|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
ACT Clutch Applications
| Model | Year Application Size | Clutch Kit | Torque Capacity (ft./lbs) | Clamping Force Increase | ACT Pressure Plate | ACT Street & Race Disc | Release Bearing | Pilot Bearing | Align Tool |
| Nissan |
| 200SX | '81-83 Z21, 2200cc 225mm | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| 200SX | '87-89 3000cc, V6 240mm | NX2-HDMSS | 400 | 63% | N-013 | NSD007S | RB016 | PB1012 | AT01 |
| *NX2-HDR4 | 512 | 63% | N-013 | 4P240F |
| *NX2-HDR6 | 512 | 63% | N-013 | 6P240F |
|
| 200SX | '95-99 1600cc, 190mm | NX3-HD00 | 165 | 50% | N-019 | NSD042 | RB433 | N/A | AT21 |
| *NX3-HDR4 | 211 | 50% | N-019 | 4P190N |
|
| 200SX | '95-99 SER 2000cc, 215mm | NX9-HDSS | 241 | 45% | N-011 | NSD109S | RB433 | PB1012 | AT68 |
| *NX9-HDR4 | 308 | 45% | N-011 | 4P214N |
| *NX9-HDR6 | 308 | 45% | N-011 | 6P214N |
| NX9-XTSS | 323 | 95% | N-011X | NSD109S |
| *NX9-XTR4 | 414 | 95% | N-011X | 4P214N |
| *NX9-XTR6 | 414 | 95% | N-011X | 6P214N |
|
| 240SX | '89-90 225mm, KA24E | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| 240SX | '91-94 225mm, KA24D | NX4-HDSS | 267 | 50% | N-018 | NSD035S | RB810 | PB1012 | AT01 |
| *NX4-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX4-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX4-XTSS | 333 | 87% | N-018X | NSD035S |
| NX4-XTR4 | 426 | 87% | N-018X | 4P224F |
| NX4-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| 240SX | '95-98 KA24DE | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| 280Z, ZX | '74-83 All except 2+2 & Turbo, 225mm | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| 280Z, ZX | '79-83 2+2 & Turbo 240mm | NX2-HDMSS | 400 | 63% | N-013 | NSD007S | RB016 | PB1012 | AT01 |
| *NX2-HDR4 | 512 | 63% | N-013 | 4P240F |
| *NX2-HDR6 | 512 | 63% | N-013 | 6P240F |
|
| 300ZX | '83-89 Non-Turbo 240mm | NX2-HDMSS | 400 | 63% | N-013 | NSD007S | RB016 | PB1012 | AT01 |
| *NX2-HDR4 | 512 | 63% | N-013 | 4P240F |
| *NX2-HDR6 | 512 | 63% | N-013 | 6P240F |
|
| 300ZX | '90-96 Non-Turbo 240mm | NX6-HDSS | 400 | 42% | N-013 | NSD007S | RB810 | PB1012 | AT01 |
| *NX6-HDR4 | 512 | 42% | N-013 | 4P240F |
| *NX6-HDR6 | 512 | 42% | N-013 | 6P240F |
|
| 300ZX | '83-86 Turbo, 240mm | NX2-HDMSS | 400 | 63% | N-013 | NSD007S | RB016 | PB1012 | AT01 |
| *NX2-HDR4 | 512 | 42% | N-013 | 4P240F |
| *NX2-HDR6 | 512 | 42% | N-013 | 6P240F |
|
| 300ZX | '87-89 Turbo, 250mm | NX7-HDMM | 360 | 36% | N-014 | NSD053M | RB016 | PB1012 | AT01 |
| *NX7-HDR6 | 461 | 36% | N-014 | 6P250F |
|
| 300ZX | '90-96 Twin Turbo, 250mm | NX8-HDMM | 432 | 39% | N-010 | NSD053M | RB810 | PB1012 | AT01 |
| *NX8-HDR6 | 553 | 39% | N-010 | 6P250F |
|
| Altima | '93-2001 2400CC KA24DE | NA2-HDSS | 278 | 34% | N-017 | NSD035S | RB437 | PB1012 | AT01 |
| *NA2-HDR4 | 355 | 34% | N-017 | 4P224F |
| *NA2-HDR6 | 355 | 34% | N-017 | 6P224F |
|
| Axxess | '89-93 2WD only 225mm | NA1-HDSS | 267 | 50% | N-018 | NSD035S | RB816 | PB1012 | AT01 |
| *NA1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NA1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NA1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NA1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NA1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| Maxima | '81-84 225mm 2400cc, 2800cc | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| Maxima | '84-01 3000cc, 240mm | NM1-HDSS | 362 | 39% | N-015 | NSD007S | RB809 | PB1012 | AT01 |
| *NM1-HDR4 | 463 | 39% | N-015 | 4P240F |
| *NM1-HDR6 | 463 | 39% | N-015 | 6P240F |
|
| NX Coupe | '91-93 1600cc, 190mm | NP1-HD00 | 165 | 50% | N-019 | NSD042 | RB433 | PB1012 | AT68 |
| *NP1-HDR4 | 211 | 50% | N-019 | 4P190N |
|
| NX Coupe | '91-93 | NX9-HDSS | 241 | 45% | N-011 | NSD109S | RB433 | PB1012 | AT68 |
| *NX9-HDR4 | 308 | 45% | N-011 | 4P214N |
| *NX9-HDR6 | 308 | 45% | N-011 | 6P214N |
| NX9-XTSS | 323 | 95% | N-011X | NSD109S |
| *NX9-XTR4 | 414 | 95% | N-011X | 4P214N |
| *NX9-XTR6 | 414 | 95% | N-011X | 6P214N |
|
| Pulsar | '9/86-88 1600cc, 190mm | NP1-HD00 | 165 | 50% | N-019 | NSD042 | RB433 | PB1012 | AT68 |
| *NP1-HDR4 | 211 | 50% | N-019 | 4P190N |
|
Pulsar SOHC | '89-90 1600cc, 190mm | NP1-HD00 | 165 | 50% | N-019 | NSD042 | RB433 | PB1012 | AT68 |
| *NP1-HDR4 | 211 | 50% | N-019 | 4P190N |
|
Sentra
| '86-99 1600cc, 2WD, 190mm | NP1-HD00 | 165 | 50% | N-019 | NSD042 | RB433 | PB1012 | AT68 |
| *NP1-HDR4 | 211 | 50% | N-019 | 4P190N |
|
Sentra Front wheel dr. | '91-95 SER 2000cc, 215mm SER20DET engine swap | NX9-HDSS | 241 | 45% | N-011 | NSD109S | RB433 | PB1012 | AT68 |
| *NX9-HDR4 | 308 | 45% | N-011 | 4P214N |
| *NX9-HDR6 | 308 | 45% | N-011 | 6P214N |
| NX9-XTSS | 323 | 95% | N-011X | NSD109S |
| *NX9-XTR4 | 414 | 95% | N-011X | 4P214N |
| *NX9-XTR6 | 414 | 95% | N-011X | 6P214N |
|
| Silvia | '84-89 SR20DET Rear Wheel dr. | NS1-HDSS | 362 | 50% | N-015 | NSD007S | RB810 | PB1012 | AT01 |
| *NS1-HDR4 | 463 | 50% | N-015 | 4P240F |
| *NS1-HDR6 | 463 | 50% | N-015 | 6P240F |
|
| Stanza | '7/89-92 2400cc, KA24 225mm | NA1-HDSS | 267 | 50% | N-018 | NSD035S | RB816 | PB1012 | AT01 |
| *NA1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NA1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NA1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NA1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NA1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
Truck L20B, Z22, SD22 | '9/74-83 2000cc & 2200cc 225mm | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
| Truck | '9/86-90 2400cc, Z24L 225mm | NX1-HDSS | 267 | 50% | N-018 | NSD035S | RB016 | PB1012 | AT01 |
| *NX1-HDR4 | 342 | 50% | N-018 | 4P224F |
| *NX1-HDR6 | 342 | 50% | N-018 | 6P224F |
| NX1-XTSS | 333 | 87% | N-018X | NSD035S |
| *NX1-XTR4 | 426 | 87% | N-018X | 4P224F |
| *NX1-XTR6 | 426 | 87% | N-018X | 6P224F |
|
Truck V6 | '85-9/97 3000cc, 250mm | NX7-HDMM | 360 | 39% | N-014 | NSD053M | RB016 | PB1012 | AT01 |
| *NX7-HDR6 | 461 | 39% | N-014 | 6P250F |
*Not recommended for street use due to harsh engagement
**Ductile only
|