|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
ACT Clutch Applications
| Model | Year Application Size | Clutch Kit | Torque Capacity (ft./lbs) | Clamping Force Increase | ACT Pressure Plate | ACT Street & Race Disc | Release Bearing | Pilot Bearing | Align Tool |
| Toyota |
| Camry | '83-90 2000cc, 2S,3SFE, 2WD, 225mm | TY1-HD00 | 250 | 62% | T-016 | TYSD031 | RB351 | - | AT17 |
| *TY1-HDR4 | 320 | 62% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 62% | T-016 | 6P224Q |
|
| Camry | 5/90-'91 2000cc, 2S,3SFE, 2WD, 225mm | TY2-HD00 | 250 | 62% | T-016 | TYSD031 | RB442 | - | AT17 |
| *TY2-HDR4 | 320 | 62% | T-016 | 4P224Q |
| *TY2-HDR6 | 320 | 62% | T-016 | 6P224Q |
|
| Camry Turbo | '90-91 2000cc, 1CT Diesel, 225mm | TY1-HD00 | 250 | 62% | T-016 | TYSD031 | RB351 | - | AT17 |
| *TY1-HDR4 | 320 | 62% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 62% | T-016 | 6P224Q |
|
| Camry | '8/88-'91 2000cc 4WD, 236mm | TY3-HDMM | 341 | 56% | T-010 | TYSD018M | RB442 | - | AT71 |
| *TY3-HDR4 | 436 | 56% | T-010 | 4P236G |
| *TY3-HDR6 | 436 | 56% | T-010 | 6P236G |
|
| Camry | '92-02 2200cc, 225mm | TY2-HD00 | 250 | 37% | T-016 | TYSD031 | RB442 | N/A | AT17 |
| *TY2-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY2-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| Camry | '88-02 2500cc, 3000cc, V6, 236mm | TY3-HDMM | 341 | 38% | T-010 | TYSD018M | RB442 | N/A | AT71 |
| *TY3-HDR4 | 436 | 38% | T-010 | 4P236G |
| *TY3-HDR6 | 436 | 38% | T-010 | 6P236G |
|
| Celica | 9/89-5/91 1600cc, ST, 212mm | TC1-HDSS | 233 | 40% | T-022 | TYSD035S | RB371 | N/A | ATK73 |
| *TC1-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC1-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC1-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC1-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC1-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| Celica | 6/91-8/93 1600cc ST, 212mm | TC2-HDSS | 233 | 40% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC2-XTSS | 275 | 54% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 54% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 54% | T-022X | 6P212C |
|
| Celica | 9/93-'97 1800cc, 212mm | TC2-HDSS | 233 | 40% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC2-XTSS | 275 | 54% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 54% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 54% | T-022X | 6P212C |
|
| Celica | '71-8/71 1900cc, 8R, 200mm | N/A | N/A | 45% | T-019 | NotAvailable | RB005 | PB1004 | - |
| N/A | N/A | 100% | T-019X | NotAvailable |
|
| Celica ALL TRAC | '88-8/89 Turbo, 4WD 2000cc, 236mm | TY3-HDMM | 341 | 56% | T-010 | TYSD018M | RB442 | N/A | AT71 |
| *TY3-HDR4 | 436 | 56% | T-010 | 4P236G |
| *TY3-HDR6 | 436 | 56% | T-010 | 6P236G |
|
| Celica | 8/85-8/89 2000cc, 3SFE 225mm | TY1-HD00 | 250 | 62% | T-016 | TYSD031 | RB351 | - | AT17 |
| *TY1-HDR4 | 320 | 62% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 62% | T-016 | 6P224Q |
|
| Celica | 9/71-8/77 18R, 2000cc 224mm | TC3-HDSS | 262 | 50% | T-011 | TYSD010S | RB005 | PB1004 | AT11 |
| *TC3-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC3-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Celica All Trac | 9/89-'93 3SGTE, AWD 236mm, 2000cc | TC4-HDMM | 383 | 38% | T-010 | TYSD018M | RB446 | - | AT71 |
| *TC4-HDR4 | 490 | 38% | T-010 | 4P236G |
| *TC4-HDR6 | 490 | 38% | T-010 | 6P236G |
|
| Celica | '89-9/93 5SFE, 2200cc GT/GTS, 225mm | TY1-HD00 | 250 | 37% | T-016 | TYSD031 | RB351 | - | AT17 |
| *TY1-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| Celica | 9/93-7/99 5SFE, 2200cc GT/GTS, 225mm | TY2-HD00 | 250 | 37% | T-016 | TYSD031 | RB442 | - | AT17 |
| *TY2-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY2-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| Celica | '9/77-8/80 20R, 2200cc 224mm | TC5-HDSS | 262 | 50% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Celica | '9/89-4/90 5STFE, 2200cc GT/GTS, 225mm | TY1-HD00 | 250 | 37% | T-016 | TYSD031 | RB351 | - | AT17 |
| *TY1-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| Celica | '9/80-7/85 22R, 2400cc 224mm | TC5-HDSS | 262 | 50% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Celica GT-S | '00-02 4 cyl, 1800cc 212mm | TC2-HDSS | 233 | 30% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 30% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 30% | T-022 | 6P212C |
| TC2-XTSS | 275 | 54% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 54% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 54% | T-022X | 6P212C |
|
| Celica - GT | '00-02 4 cyl, 1800cc 212mm | TC2-HDSS | 233 | 40% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC2-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| Corolla | '85-87 4AGE, 1600cc GTS | TL1-HD00 | 199 | 45% | T-019 | TYSD008 | RB201 | PB1001 | AT12 |
| *TL1-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL1-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL1-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL1-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL1-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | '86-87 1600cc, 200mm 4AC, DX, SR5 rear drive | TL1-HD00 | 199 | 45% | T-019 | TYSD008 | RB201 | PB1001 | AT12 |
| *TL1-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL1-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL1-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL1-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL1-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | '86-87 1600cc, 200mm 4ALC, DX, LE Front drive | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | '88-8/89 1600cc GTS, 4AGE 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | '88-4/91 1600cc Non GTS 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | 9/89-6/91 1600cc, GTS 212mm | TC1-HDSS | 233 | 40% | T-022 | TYSD035S | RB371 | N/A | ATK73 |
| *TC1-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC1-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC1-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC1-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC1-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| Corolla | 5/91-8/92 1600cc Non GTS 200mm | TL3-HD00 | 199 | 45% | T-019 | TYSD008 | RB840 | N/A | ATK73 |
| *TL3-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL3-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL3-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL3-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL3-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | 6/92-00 1600/1800cc 212mm | TC2-HDSS | 233 | 40% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC2-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| Corolla | 8/79-8/82 1800cc, 200mm 3TC, 4 Dr w/4 spd | TL1-HD00 | 199 | 45% | T-019 | TYSD008 | RB201 | PB1001 | AT12 |
| *TL1-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL1-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL1-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL1-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL1-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla | 8/80-8/82 1800cc, 3TC 2 Door, 224mm | TL4-HDSS | 262 | 50% | T-011 | TYSD035S | RB201 | PB1001 | AT12 |
| *TL4-HDR4 | 335 | 50% | T-011 | 4P224C |
| *TL4-HDR6 | 335 | 50% | T-011 | 6P224C |
|
| Corolla FX | 2/86-8/88 1600cc 4ALC 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corolla FX | 2/87-8/88 1600cc 4AGELC 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Corona | 9/71-8/77 2200cc, 8RC, 18R, 20R, 224mm | TC3-HDSS | 262 | 50% | T-011 | TYSD010S | RB005 | PB1004 | AT11 |
| *TC3-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC3-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Corona | 9/77-8/80 2200cc, 20R, 224mm | TC5-HDSS | 262 | 50% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Corona | '80-81 2400cc, 22R, 224mm | TC5-HDSS | 262 | 50% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Cressida | 8/84-8/88 2800cc, 5M, 236mm | TS1-HDMM | 277 | 35% | T-021 | TYSD018M | RB201 | PB1004 | AT11 |
| *TS1-HDR4 | 355 | 35% | T-021 | 4P236G |
| *TS1-HDR6 | 355 | 35% | T-021 | 6P236G |
|
| Crown | 9/67-2/70 2300cc, 2M, 224mm | T41-HDSS | 262 | 50% | T-011 | TYSD010S | RB010 | PB1004 | AT11 |
| *T41-HDR4 | 335 | 50% | T-011 | 4P224G |
| *T41-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Crown | 2/70-1/71 2300cc, 2M, 224mm | TC3-HDSS | 262 | 50% | T-011 | TYSD010S | RB005 | PB1004 | AT11 |
| *TC3-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC3-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Crown | 2/71-8/72 2600cc, 4M, 224mm | TC3-HDSS | 262 | 50% | T-011 | TYSD010S | RB005 | PB1004 | AT11 |
| *TC3-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC3-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Mark-II | 2/69-70 1900cc, 200mm 8R, 18RC | TK1-HD00 | 199 | 45% | T-019 | TYSD008 | RB010 | PB1004 | AT12 |
| *TK1-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TK1-HDR6 | 254 | 45% | T-019 | 6P200C |
| TK1-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TK1-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TK1-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Mark-II | 2/70-8/71 1900cc 8R, 18RC | TK2-HD00 | 199 | 45% | T-019 | TYSD008 | RB005 | PB1004 | AT12 |
| *TK2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TK2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TK2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TK2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TK2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Mark-II | 9/71-74 8R, 18RC 2M, 4M, 224mm | TC3-HDSS | 262 | 50% | T-011 | TYSD010S | RB005 | PB1004 | AT11 |
| *TC3-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC3-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Matrix | 2003 1800cc 5 Speed 215mm | TC2-HDSS | 233 | 40% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC2-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| Matrix | 2003 1800cc 6 Speed 215mm | TC2-HDSS | 233 | 30% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 30% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 30% | T-022 | 6P212C |
| TC2-XTSS | 275 | 54% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 54% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 54% | T-022X | 6P212C |
|
| MR-2 | '85-6/85 1600cc, 4AGELC 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| MR-2 | 6/85-5/87 1600cc GT, 4AGELC 212mm | TC1-HDSS | 233 | 40% | T-022 | TYSD035S | RB371 | N/A | ATK73 |
| *TC1-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC1-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC1-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC1-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC1-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| MR-2 | 5/87-89 1600cc GT, 4AGELC 212mm | TC1-HDSS | 233 | 40% | T-022 | TYSD035S | RB371 | N/A | ATK73 |
| *TC1-HDR4 | 298 | 40% | T-022 | 4P212C |
| *TC1-HDR6 | 298 | 40% | T-022 | 6P212C |
| TC1-XTSS | 275 | 65% | T-022X | TYSD035S |
| *TC1-XTR4 | 351 | 65% | T-022X | 4P212C |
| *TC1-XTR6 | 351 | 65% | T-022X | 6P212C |
|
| MR-2 | '90-95 2000cc, 3SGTE, Turbo, 236mm | TM1-HDMM | 383 | 38% | T-010 | TYSD018M | RB446 | N/A | AT72 |
| *TM1-HDR4 | 490 | 38% | T-010 | 4P236G |
| *TM1-HDR6 | 490 | 38% | T-010 | 6P236G |
|
| MR-2 | '90-5/90 2200cc, 5SFE 225mm | TY1-HD00 | 250 | 37% | T-016 | TYSD031 | RB351 | N/A | AT17 |
| *TY1-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY1-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| MR-2 | '6/90-95 2200cc, 5SFE 225mm | TY2-HD00 | 250 | 37% | T-016 | TYSD031 | RB442 | N/A | AT17 |
| *TY2-HDR4 | 320 | 37% | T-016 | 4P224Q |
| *TY2-HDR6 | 320 | 37% | T-016 | 6P224Q |
|
| MR-2 Spyder | 2000 4 cyl, 1800cc RWD | TC2-HDSS | 233 | 30% | T-022 | TYSD035S | RB840 | N/A | ATK73 |
| *TC2-HDR4 | 298 | 30% | T-022 | 4P212C |
| *TC2-HDR6 | 298 | 30% | T-022 | 6P212C |
| TC2-XTSS | 275 | 54% | T-022X | TYSD035S |
| *TC2-XTR4 | 351 | 54% | T-022X | 4P212C |
| *TC2-XTR6 | 351 | 54% | T-022X | 6P212C |
|
| Paseo | 4/91-'98 All 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| RAV4 | '96-99 4 cyl 2000cc 236mm | TY3-HDMM | 341 | 38% | T-010 | TYSD018M | RB442 | N/A | AT71 |
| *TY3-HDR4 | 436 | 38% | T-010 | 4P236G |
| *TY3-HDR6 | 436 | 38% | T-010 | 6P236G |
|
| Solara | '99-02 SE Coupe 2D, V6 3000cc, 236mm | TY3-HDMM | 341 | 38% | T-010 | TYSD018M | RB442 | N/A | AT71 |
| *TY3-HDR4 | 436 | 38% | T-010 | 4P236G |
| *TY3-HDR6 | 436 | 38% | T-010 | 6P236G |
|
| Supra | 1/79-8/79 A2600cc, 4ME, 224mm | TC5-HDSS | 262 | 50% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 50% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 50% | T-011 | 6P224G |
|
| Supra | 8/79-8/80 2600cc, 4ME, 224mm | TC5-HDSS | 262 | 39% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 39% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 39% | T-011 | 6P224G |
|
| Supra | 8/80-8/81 2800cc, 5ME, 224mm | TC5-HDSS | 262 | 39% | T-011 | TYSD010S | RB201 | PB1004 | AT11 |
| *TC5-HDR4 | 335 | 39% | T-011 | 4P224G |
| *TC5-HDR6 | 335 | 39% | T-011 | 6P224G |
|
| Supra | 8/81-12/85 2800cc, 5ME, 236mm | TS1-HDMM | 277 | 35% | T-021 | TYSD018M | RB201 | PB1004 | AT11 |
| *TS1-HDR4 | 355 | 35% | T-021 | 4P236G |
| *TS1-HDR6 | 355 | 35% | T-021 | 6P236G |
|
| Supra | 1/86-7/88 3000cc, 7MGE, 236mm | TS1-HDMM | 277 | 35% | T-021 | TYSD018M | RB201 | PB1004 | AT11 |
| *TS1-HDR4 | 355 | 35% | T-021 | 4P236G |
| *TS1-HDR6 | 355 | 35% | T-021 | 6P236G |
|
Supra (Pull type clutch) | 4/86-8/92 3000cc, 7MGTE, Turbo, 236mm | TS2-HD00 | 405 | 32% | T-015 | TYSD804 | RB419 | PB1004 | AT11 |
| *TS2-HDR4 | 518 | 32% | T-015 | 4P236G |
| *TS2-HDR6 | 518 | 32% | T-015 | 6P236G |
|
| Supra | 8/88-5/97 3000cc, 7MGE, Non Turbo, 236mm | TS3-HDMM | 277 | 35% | T-021 | TYSD018M | RB443 | PB1004 | AT11 |
| *TS3-HDR4 | 355 | 35% | T-021 | 4P236G |
| *TS3-HDR6 | 355 | 35% | T-021 | 6P236G |
|
Supra (Pull type clutch) | 9/92-'98 3000cc, Turbo, 250mm | TS4-HD00 | 588 | 33% | T-014 | TYSD000 | RB000 | PB1004 | N/A |
| *TS4-HDR6 | 753 | 33% | T-014 | 6P250X Special Order |
|
| Tercel | '91-9/94 1500cc, 200mm 4 Speed only | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
|
| Tercel | '95-99 All 200mm | TL2-HD00 | 199 | 45% | T-019 | TYSD008 | RB371 | N/A | ATK73 |
| *TL2-HDR4 | 254 | 45% | T-019 | 4P200C |
| *TL2-HDR6 | 254 | 45% | T-019 | 6P200C |
| TL2-XT00 | 277 | 100% | T-019X | TYSD008 |
| *TL2-XTR4 | 353 | 100% | T-019X | 4P200C |
| *TL2-XTR6 | 353 | 100% | T-019X | 6P200C |
*Not recommended for street use due to harsh engagement
**Ductile only
|