|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
AEM Plug & Play Programmable Engine Management System
EMS systems with a "U" designation at the end of the part number include a built-in wideband UEGO controller and Bosch sensor.
| Acura |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 1997 | CL 2.2L | M/T Only | 30-1060 | 30-1060U |
| 98-99 | CL 2.3L | M/T Only | 30-1050 | 30-1050U |
| 88-91 | Integra RS, LS, and GS | M/T Only | 30-1080 | 30-1080U |
| 00-01 | Integra RS, LS, GS, and GSR | M/T Only | 30-1050 | 30-1050U |
| 92-95 | Integra RS, LS, GS, and GSR | M/T Only | 30-1040 | 30-1040U |
| 96-99 | Integra RS, LS, GS, and GSR | M/T Only | 30-1060 | 30-1060U |
| 01-04 | "K" Series & "K" Series SWAP's | Exc. TSX | 30-1070 | 30-1070U |
| 91-95 | NSX | M/T Only | 30-1042 | |
| 02-04 | RSX Base and Type S | M/T Only | 30-1030 | 30-1030U |
| Dodge |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 03-05 | SRT-4 | M/T Only | 30-1510 | 30-1510U |
| 92-97 | Stealth R/T Turbo | M/T Only | 30-1311 | |
| 96-02 | Viper | M/T Only | N/A | 30-1500U |
| Eagle |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 90-94 | Talon TSi and TSi AWD | M/T Only | 30-1300 | |
| 95-99 | Talon TSi and TSi AWD | M/T Only | 30-1310 | |
| Ford |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 84-93 | Mustang | 5.0L M/T and A/T | 30-1400 | |
| 94-95 | Mustang | 5.0L M/T and A/T | 30-1401 | |
| GM |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 99-02 | F-Body | 5.7L V-8 | 30-1220 | |
| Honda |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 98-02 | Accord DX, LX, and EX | F23 M/T Only | 30-1050 | 30-1050U |
| 90-95 | Accord DX, LX, SE, and EX | M/T Only | 30-1040 | 30-1040U |
| 96-97 | Accord DX, LX, SE, and EX | F22 M/T Only | 30-1060 | 30-1060U |
| 88-91 | Civic | M/T Only Multi-Point Fuel Injection Only | 30-1080 | 30-1080U |
| 01-05 | Civic DX, LX, and EX | M/T Only | 30-1030 | 30-1030U |
| 96-98 | Civic DX, LX, and EX | M/T Only | 30-1060 | 30-1060U |
| 92-95 | Civic DX, LX, EX, and Si | M/T Only | 30-1040 | 30-1040U |
| 99-00 | Civic DX, LX, EX, and Si | M/T Only | 30-1050 | 30-1050U |
| 02-05 | Civic Si | M/T Only | 30-1030 | 30-1030U |
| 88-91 | CRX | M/T Only Multi-Point Fuel Injection Only | 30-1080 | 30-1080U |
| 93-95 | Del Sol S, Si, VTEC | M/T Only | 30-1040 | 30-1040U |
| 96-97 | Del Sol S, Si, VTEC | M/T Only | 30-1060 | 30-1060U |
| 01-04 | "K" Series & "K" Series SWAP's | Exc. Element and Accord | 30-1070 | 30-1070U |
| 88-91 | Prelude | 2.0L DOHC M/T Only | 30-1081 | 30-1081U |
| 90-91 | Prelude | 2.1L M/T Only | 30-1040 | 30-1040U |
| 92-95 | Prelude S, Si, VTEC | M/T Only | 30-1040 | 30-1040U |
| 96-00 | Prelude S, Si, VTEC, Base, and SH | M/T Only | 30-1060 | 30-1060U |
| 00-05 | S2000 | M/T Only | 30-1052 | 30-1052U |
| Infiniti |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 1999 | G20 | SR20DE M/T Only | 30-1611 | 30-1611U |
| 91-93 | G20 | SR20DE M/T Only | 30-1600 | 30-1600U |
| 94-96 | G20 | SR20DE M/T Only | 30-1610 | 30-1610U |
| Lexus |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 92-97 | GS300 | M/T and A/T | 30-1101 | |
| 92-97 | SC300 | M/T and A/T | 30-1101 | |
| Mazda |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 90-95 | Miata | M/T Only | 30-1710 | |
| 96-97 | Miata | M/T Only | 30-1720 | |
| 93-95 | RX7 | M/T Only | 30-1800 | |
| Mitsubishi |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 91-97 | 3000GT VR4 | M/T Only | 30-1311 | |
| 90-94 | Eclipse GST and GSX | M/T Only | 30-1300 | |
| 95-99 | Eclipse GST and GSX | M/T Only | 30-1310 | |
| 00-02 | Eclipse RS and GS | 2.4L M/T Only | 30-1313 | |
| 2006 | Evo 9 | M/T Only | N/A | 30-1320U |
| 90-94 | Gallant VR4 | M/T Only | 30-1300 | |
| 2003 | Lancer EVO VIII | M/T Only | 30-1313 | 30-1313U |
| Nissan |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 89-93 | 180SX | CA18DET M/T Only | 30-1622 | |
| 91-95 | 180SX | SR20DET M/T Only | 30-1601 | 30-1601U |
| 96-99 | 180SX | SR20DET M/T Only | 30-1602 | 30-1602U |
| 95-96 | 200SX | GA16DE M/T Only | 30-1610 | 30-1610U |
| 95-97 | 200SX | SR20DE M/T Only | 30-1610 | 30-1610U |
| 97-98 | 200SX | GA16DE M/T Only | 30-1611 | 30-1611U |
| 98-99 | 200SX | SR20DE M/T Only | 30-1611 | 30-1611U |
| 1995 | 240SX | KA24DE OBD 1 M/T Only | 30-1610 | 30-1610U |
| 89-90 | 240SX | KA24E M/T Only | 30-1600 | 30-1600U |
| 91-94 | 240SX | KA24DE M/T Only | 30-1600 | 30-1600U |
| 95-98 | 240SX | KA24DE OBD2 M/T Only | 30-1611 | 30-1611U |
| 90-95 | 300ZX | VG30DE M/T Only | 30-1620 | 30-1620U |
| 90-95 | 300ZX Twin Turbo | VG30DETT M/T Only | 30-1620 | 30-1620U |
| 00-01 | Altima | KA24DE M/T Only | 30-1612 | 30-1612U |
| 93-94 | Altima | KA24DE M/T Only | 30-1600 | 30-1600U |
| 95-96 | Altima | KA24DE M/T Only Exc. 1996 California Model | 30-1610 | 30-1610U |
| 96-99 | Altima | KA24DE Exc. 96 Non- Cali Model M/T Only | 30-1611 | 30-1611U |
| 89-95 | Bluebird | SR20DET M/T Only | 30-1600 | 30-1600U |
| 92-94 | Maxima | VE30DE M/T Only | 30-1620 | 30-1620U |
| 91-93 | NX | GA16DE M/T Only | 30-1600 | 30-1600U |
| 91-93 | NX 2000 | SR20DET M/T Only | 30-1600 | 30-1600U |
| 90-94 | Pulsar GTi-R | SR20DET M/T Only | 30-1600 | 30-1600U |
| 91-94 | Sentra | GA16DE M/T Only | 30-1600 | 30-1600U |
| 91-94 | Sentra | SR20DET M/T Only | 30-1600 | 30-1600U |
| 95-96 | Sentra | GA16DE M/T Only | 30-1610 | 30-1610U |
| 95-97 | Sentra | SR20DE M/T Only | 30-1610 | 30-1610U |
| 97-99 | Sentra | GA16DE M/T Only | 30-1611 | 30-1611U |
| 98-99 | Sentra | SR20DE M/T Only | 30-1611 | 30-1611U |
| 88-91 | Silvia S13 | CA18DET M/T Only | 30-1622 | |
| 91-93 | Silvia S13 | SR20DET M/T Only | 30-1601 | 30-1601U |
| 93-96 | Silvia S14 | SR20DET Exc. European Model M/T Only | 30-1622 | |
| 93-98 | Silvia S14 | SR20DET European M/T Only | 30-1602 | 30-1602U |
| 97-98 | Silvia S14 | SR20DET M/T Only | 30-1602 | 30-1602U |
| 99-02 | Silvia S15 | SR20DET Japanese M/T Only | 30-1602 | 30-1602U |
| 99-02 | Silvia S15 | SR20DET Australian M/T Only | 30-1603 | 30-1603U |
| 89-94 | Skyline | RB20DET M/T Only | 30-1621 | 30-1621U |
| 89-98 | Skyline | RD26DETT M/T Only | 30-1621 | 30-1621U |
| 93-98 | Skyline | RB25DET M/T Only | 30-1621 | 30-1621U |
| 99-03 | Skyline | RD26DETT M/T Only | 30-1623 | 30-1623U |
| Plymouth |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 90-94 | Laser RS Turbo and RS Turbo AWD | M/T Only | 30-1300 | |
| Saab |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 2005 | 92-X Aero | M/T Only | 30-1810 | 30-1810U |
| Subaru |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 02-05 | Impreza WRX (Non-STI) | M/T Only | 30-1810 | 30-1810U |
| Toyota |
| Year | Model | Application Note | Part Number |
| w/o UEGO | w/UEGO |
| 90-92 | Celica All Trac | M/T Only | 30-1120 | |
| 93-94 | Celica All Trac | M/T Only | 30-1121 | |
| 91-92 | MR-2 Turbo | M/T Only | 30-1120 | |
| 93-95 | MR-2 Turbo | M/T Only | 30-1121 | |
| 93-97 | Supra Non-Turbo | M/T and A/T | 30-1101 | |
| 87-88 | Supra Turbo | M/T Only | 30-1110 | |
| 89-92 | Supra Turbo | M/T Only | 30-1130 | |
| 93-98 | Supra Twin Turbo | M/T and A/T | 30-1100 | |
| AEM Sensors and Connectors |
| Description | Application Note | Part Number |
| Bosch Wideband "Replacement" Sensor | UNIVERSAL | 30-2001 |
| Universal EMS Wide Band O2 Kit Sensor, Bung, Connector, Wire-Seals, and Pins | USE w/ 30-1900U & 30-1902U | 30-2002 |
| Air Inlet Temperature (AIT) Sensor Kit w/ 3/8" Female Weld-In Aluminum Bung | UNIVERSAL | 30-2010 |
| Coolant Temperature Sensor Kit w/ 3/8" Female Weld-In Aluminum Bung | UNIVERSAL | 30-2011 |
| Bosch Fuel Injector Plug Kit w/ 4 Connectors & Leads | UNIVERSAL | 30-2020 |
| Exhaust Gas Temp. (EGT) Sensor Kit w/ Male Weld-In Bung | UNIVERSAL | 30-2050 |
| K-Type Thermocouple Sensor Kit Stainless Body. 5mm Male Thread | UNIVERSAL | 30-2051 |
| Micro-Relay Kit Relay, Connector, and Pins | UNIVERSAL | 30-2060 |
| 1000 Psi Sensor Kit Stainless Body. 3/8-24 Female Thread | UNIVERSAL | 30-2121 |
| 1 Bar Map or 15 PSIA Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-15 |
| 2 Bar Map or 30 PSIA Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-30 |
| 3.5 Bar Map or 50 PSIA Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-50 |
| 5 Bar Map or 75 PSIA Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-75 |
| 100 PSIG Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-100 |
| 150 Psi Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-150 |
| 500 PSIG Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-500 |
| 2000 PSIG Sensor Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2130-2000 |
| Boost Control Solenoid Kit 1/8-NPT Male. Inc. -4 & Barb Adaptors. | UNIVERSAL | 30-2400 |
| AEM Connector Kits Plug And Play EMS - Engine Management |
| Description | Application Note | Part Number |
| Universal EMS 24" Harness | USE w/ 30-1900U & 30-1902U | 30-2901-24 |
| Universal EMS 72" Race Harness w/ Fuse & Relay Panel | USE w/ 30-1900U & 30-1902U | 30-2900-72 |
| Universal EMS Plug-N-Pin Kit | USE w/ 30-1900U & 30-1902U | 30-2902 |
| Plug-N-Pin Kit For EMS 30-1010/ 1012/ 1020/ 1050'S/ 1052'S/ 1060'S | | 35-2610 |
| Plug-N-Pin Kit For EMS 1002/ 1040'S/ 1310/ 1311/ 1312/ 1313'S/ 1710/ 1720 | | 35-2611 |
| Plug-N-Pin Kit For EMS 30-1500U | | 35-2612 |
| Male Connector For Bosch Wide Band Sensor | UNIVERSAL | 35-2613 |
| 72" Serial "EMS COMS" Cable | ALL EMS | 35-3001 |
| 96" UEGO Sensor Replacement Cable | "U" EMS Type | 35-3511-96 |
| 96" UEGO Sensor Replacement Cable | 6 in 1 Gauge Type | 35-3400 |
| 4 Channel Twin Fire "Bypass Plug" | Use w/ 30-2801 | 35-3802 |
|