| Make/Model** | Year(s) | Product Type | Tip Style*** | Tip Exit | Tip#* | Part# |
| Cadillac |
| CTS |
| 3.2L V6 RWD AT/MT 4DR | 02-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140032 |
| ESCALADE |
| 5.7L V8 AT (Excl CA) | 99-00 | Cat-Back System | D RD AC PH | side | 24 | 14830 |
| 5.3L V8 2WD AT | 02 | Cat-Back System | S RD AC PH | split side | 11 | 14983 |
| 6.0L V8 AWD AT 4DR | 02-03 | Cat-Back System | S RD RL AC | split side | 3 | 14996 |
| EXT 6.0L V8 AWD AT 4DR | 02-04 | Cat-Back System | S RD RL AC | split side | 3 | 140029 |
| ESV 6.0L V8 AWD AT 4DR | 03-04 | Cat-Back System | S RD RL AC | split side | 3 | 140029 |
| Chevrolet |
| AVALANCHE |
| 5.3L V8 2+4WD AT/MT 4DR | 02-03 | Cat-Back System | S RD RL AC | split side | 3 | 140003 |
| BLAZER |
| 4.3L V6 2+4WD 4DR (No ZR-2) | 95-97 | Cat-Back System | S SQ IC | rear | 15 | 14518 |
| 4.3L V6 2+4WD 4DR (No ZQ-8) | 00 | Cat-Back System | S RD AC PH | rear | 11 | 14910 |
| ZR2 4.3L V6 4WD 2DR | 00-02 | Cat-Back System | S RD AC PH | rear | 11 | 14953 |
| CAMARO |
| 5.7L V8 AT/MT | 93-97 | Rear Section | D SQ AC IC | split rear | 26 | 11435 |
| 3.8L V6 AT/MT | 93-97 | Rear Section | D SQ AC IC | split rear | 26 | 11441 |
| 5.7L V8 AT/MT (S CAT) | 93-95 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14464 |
| 5.7L V8 AT/MT (D CAT) | 95-97 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14555 |
| 5.7L V8 AT/MT | 98-02 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14780 |
| 3.8L V6 AT/MT | 98-02 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14813 |
| 5.0L/5.7L V8 AT/MT (Incl Adapters) | 84-92 | Cat-Back 3" Adj System | D RD AC | split rear | 22 | 14888 |
| 5.7L V8 AT/MT (Incl SS & Convertible) | 98-02 | Cat-Back 2.5" Adj System | D SQ AC IC | split rear | 26 | 14911 |
| 5.7L V8 AT/MT | 98-02 | Cat-Back System | S RD RL AC | split rear | 3 | 140028 |
| 5.7L V8 AT/MT | 93-95 | Y-Pipe 2.75" | | | | 60051 |
| 5.7L V8 AT/MT | 00-02 | Y-Pipe | | | | 60059 |
| CAPRICE CLASSIC |
| 5.7L V8 RWD 4DR | 94-96 | Cat-Back System (H-Pipe) | S RD AC IC | split rear | 10 | 14504 |
| CAVALIER |
| 2.2L 4CYL AT/MT 2DR | 98-99 | Cat-Back System | D RD AC IC | rear | 23 | 14833 |
| 2.2L/2.4L 4CYL FWD AT/MT 2+4DR | 00-03 | Cat-Back System | S OV RL AC | rear | 17 | 14981 |
| 2.2L/2.4L 4CYL FWD AT/MT 2+4DR | 00-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140004 |
| CHEVELLE |
| V8 | 68-72 | Header-Back | | split rear | | 10491 |
| CORVETTE |
| C3 5.7L V8 AT/MT | 75-80 | Rear Section | D RD RL IC | split rear | 21 | 11340 |
| C4 5.7L V8 AT/MT (Conversion Y-Pipe Req) | 84-91 | Rear Section 2.5" Conv | D RD RL AC IC | split rear | 19 | 11330 |
| C4 5.7L V8 AT/MT (Conversion Y-Pipe Req) | 84-91 | Rear Section 2.5" Conv | D SQ AC IC | split rear | 26 | 11376 |
| C4 5.7L V8 AT/MT (Conversion Y-Pipe Req) | 84-91 | Rear Section 2.5" Conv | REC | split rear | 32 | 11579 |
| C4 5.7L V8 AT/MT | 84-85 | 2.5" Conversion Y-Pipe | | | | 60001 |
| C4 5.7L V8 AT/MT | 86-91 | 2.5" Conversion Y-Pipe | | | | 60002 |
| C4 5.7L V8 AT/MT | 85-90 | Rear Section | D RD RL AC IC | split rear | 19 | 11134 |
| C4 5.7L V8 AT/MT | 85-90 | Rear Section | D SQ AC IC | split rear | 26 | 11351 |
| C4 5.7L V8 AT/MT | 85-90 | Rear Section | REC | split rear | 32 | 11419 |
| C4 5.7L V8 AT/MT | 86-91 | Cat-Back System | S RD RL AC PH | split rear | 5 | 140051 |
| C4 5.7L V8 AT/MT | 92-94 | Rear Section | REC | split rear | 32 | 11471 |
| C4 5.7L V8 AT/MT | 95 | Rear Section | REC | split rear | 32 | 11569 |
| C4 5.7L V8 AT/MT | 92-96 | Cat-Back System | REC | split rear | 32 | 14385 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-03 | Rear Section | S RD RL AC | split rear | 3 | 12649 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System w Res | S RD RL AC | split rear | 3 | 14778 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System | D OV RL AC | split rear | 29 | 14946 |
| CORVETTE |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System | D RD RL AC | split rear | 18 | 14961 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Titanium PowerSet | D RD RL AC | split rear | 18 | 14961TIF |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System | S RD RL AC | split rear | 3 | 140017 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System | D RD RL AC | split rear | 18 | 140038 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 97-04 | Cat-Back System | D OV RL AC | split rear | 29 | 140039 |
| C5/Z06 5.7L V8 RWD AT/MT 2DR | 01-03 | Header | | | | 17206 |
| C5 5.7L V8 RWD AT/MT 2DR | 00 | Header | | | | 17214 |
| IMPALA |
| SS 5.7L V8 | 94-96 | Cat-Back System (H-Pipe) | S RD AC IC | split rear | 10 | 14504 |
| 3.8L V6 FWD AT 4DR | 00 | Cat-Back System | D RD RL AC PH | split rear | 20 | 14879 |
| SS 5.7L V8 | 94-96 | Header | | | | 17089 |
| MONTE CARLO |
| 3.1L/3.4L V6 (Include Z-34) | 95-99 | Cat-Back System | D RD RL AC | split rear | 18 | 14782 |
| 3.4L/3.8L V6 FWD AT/MT 2DR (Include SS) | 00-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14903 |
| NOVA |
| V8 | 68-72 | Header-Back | | split rear | | 10511 |
| S-10 TRUCKS |
| 4.3L V6 4WD EC SB (ZR-2 Only) | 98-99 | Cat-Back System | S RD AC IC | side | 10 | 14840 |
| 4.3L V6 4WD EC SB (ZR-2 Only) | 00 | Cat-Back System | S RD AC IC | side | 10 | 14898 |
| 4.3L V6 2WD EC SB Extreme | 01 | Cat-Back System | S RD AC PH | side | 11 | 14949 |
| SILVERADO 1500 |
| 5.7L V8 4WD EC SB | 94-95 | Cat-Back System | D SQ IC | side | 28 | 14523 |
| 4.8L/5.3L V8 2+4WD RC SB | 99-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14818 |
| 4.8L/5.3L V8 2+4WD EC SB (Z-71) | 99-04 | Cat-Back System | S RD RL AC | split rear | 3 | 14824 |
| 4.8L/5.3L V8 2+4WD EC SB (Z-71) | 99-04 | Cat-Back System | S RD RL AC | split side | 3 | 14825 |
| 4.8L/5.3L V8 2+4WD RC SB | 99-03 | Cat-Back System | S RD RL AC | split side | 3 | 14940 |
| 4.3L/4.8L/5.3L V8 2+4WD AT/MT EC SB | 99-04 | Cat-Back System | S RD RL AC | side | 3 | 140014 |
| 4.3L/4.8L/5.3L V8 2+4WD AT/MT RC SB | 99-03 | Cat-Back System | S RD RL AC | side | 3 | 140015 |
| 6.0L V8 (Incl HD) 2+4WD AT/MT 4DR CRC SB | 01-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140033 |
| 5.7L V8 2+4WD (Old Body Style) | 96-99 | Header | | | | 17069 |
| 4.8L/5.3L V8 2+4WD | 99-02 | Header | | | | 17110 |
| SILVERADO 2500 |
| 5.7L V8 4WD EC SB | 94-95 | Cat-Back System | D SQ IC | side | 28 | 14523 |
| 6.0L V8 4WD EC SB | 99-00 | Cat-Back System | S RD AC PH | split rear | 11 | 14857 |
| 6.0L V8 4WD EC SB | 99-00 | Cat-Back System | S RD AC PH | split side | 11 | 14860 |
| 6.0L/8.1L V8 HD 2+4WD CRC SB | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14959 |
| 6.0L/8.1L V8 HD 2+4WD EC SB | 01-03 | Cat-Back System | S RD AC PH | split side | 11 | 14990 |
| Duramax Diesel 6.6L V8 2+4WD EC CC SB | 03 | Cat-Back System | S RD RL AC | side | 3 | 140097 |
| 5.7L V8 2+4WD (Old Body Style) | 96-99 | Header | | | | 17069 |
| 6.0L V8 2+4WD | 99-02 | Header | | | | 17110 |
| SUBURBAN 1500 |
| 5.7L V8 2+4WD (Excl CA 98) | 96-99 | Cat-Back System | D RD AC PH | split side | 24 | 14723 |
| 5.7L V8 2+4WD (Excl CA 98) | 96-99 | Cat-Back System | D SQ AC PH | split rear | 27 | 14724 |
| 4.8L/5.3L V8 2+4WD 4DR | 00 | Cat-Back System | D RD AC PH | side | 24 | 14919 |
| 4.8L/5.3L V8 2+4WD 4DR | 00 | Cat-Back System | S RD RL AC | split side | 3 | 14920 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD AC PH | split rear | 11 | 14963 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14964 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | D RD AC PH | side | 24 | 14965 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD RL AC | side | 5 | 14967 |
| 5.7L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 4.8L/5.3L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| SUBURBAN 2500 |
| 6.0L V8 2+4WD 4DR | 00-03 | Cat-Back System | D RD AC PH | side | 24 | 14933 |
| 8.1L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD AC PH | side | 11 | 14962 |
| 8.1L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD AC PH | split side | 11 | 14980 |
| 5.L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 6.0L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| TAHOE |
| 5.7L V8 2+4WD 2DR | 94-95 | Cat-Back System | S RD AC | side | 9 | 14556 |
| 5.7L V8 2+4WD 4DR (Excl CA 98) | 96-99 | Cat-Back System | S RD AC | side | 9 | 14676 |
| 5.7L V8 4WD 2DR (Excl CA 98) | 96-98 | Cat-Back System | S RD AC | side | 9 | 14687 |
| 5.7L V8 4WD 4DR (Excl CA 98) | 96-98 | Cat-Back System | S RD AC PH | split rear | 11 | 14712 |
| 5.3L V8 2+4WD 4DR | 00 | Cat-Back System | S RD RL AC | split rear | 3 | 14936 |
| 5.3L V8 2+4WD 4DR | 00 | Cat-Back System | D RD AC PH | side | 24 | 14938 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14982 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14983 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | D RD AC PH | side | 24 | 14984 |
| 5.7L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 5.7L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| TRAILBLAZER |
| 4.2L 6CYL 2+4WD AT/MT 4DR | 02-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140006 |
| GMC |
| DENALI |
| 5.7L V8 AT (Excl CA) | 99-00 | Cat-Back System | D RD AC PH | side | 24 | 14830 |
| 6.0L V8 AWD AT 4DR | 02-03 | Cat-Back System | S RD RL AC | split side | 3 | 14996 |
| ENVOY |
| 4.2L 6CYL 2+4WD AT/MT 4DR | 02-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140006 |
| JIMMY |
| 4.3L V6 2+4WD 4DR (No ZR-2) | 95-97 | Cat-Back System | S SQ IC | rear | 15 | 14518 |
| 4.3L V6 2+4WD 4DR (No ZQ-8) | 00 | Cat-Back System | S RD AC PH | rear | 11 | 14910 |
| SONOMA S-15 |
| 4.3L V6 4WD EC SB (ZR-2 Only) | 98-99 | Cat-Back System | S RD AC IC | side | 10 | 14840 |
| 4.3L V6 4WD EC SB (ZR-2 Only) | 00 | Cat-Back System | S RD AC IC | side | 10 | 14898 |
| 4.3L V6 2WD EC SB Extreme | 01 | Cat-Back System | S RD AC PH | side | 11 | 14949 |
| SIERRA 1500 |
| 5.7L V8 4WD EC SB | 94-95 | Cat-Back System | D SQ IC | side | 28 | 14523 |
| 4.8L/5.3L V8 2+4WD RC SB | 99-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14818 |
| 4.8L/5.3L V8 2+4WD EC SB (Z-71) | 99-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14824 |
| 4.8L/5.3L V8 2+4WD EC SB (Z-71) | 99-03 | Cat-Back System | S RD RL AC | split side | 3 | 14825 |
| 4.8L/5.3L V8 2+4WD RC SB | 99-03 | Cat-Back System | S RD RL AC | split side | 3 | 14940 |
| 6.0L V8 (Incl HD) 2+4WD AT/MT 4DR CRC SB | 01-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140033 |
| 5.7L V8 2+4WD (Old Body Style) | 96-99 | Header | | | | 17069 |
| 4.8L/5.3L V8 2+4WD | 99-02 | Header | | | | 17110 |
| SIERRA 2500 |
| 5.7L V8 4WD EC SB | 94-95 | Cat-Back System | D SQ IC | side | 28 | 14523 |
| 6.0L V8 4WD EC SB | 99-00 | Cat-Back System | S RD AC PH | split rear | 11 | 14857 |
| 6.0L V8 4WD EC SB | 99-00 | Cat-Back System | S RD AC PH | split side | 11 | 14860 |
| 6.0L/8.1L V8 HD 2+4WD CRC SB | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14959 |
| 6.0L/8.1L V8 HD 2+4WD EC SB | 01-03 | Cat-Back System | S RD AC PH | split side | 11 | 14990 |
| 5.7L V8 2+4WD (Old Body Style) | 96-99 | Header | | | | 17069 |
| 6.0L V8 2+4WD | 99-02 | Header | | | | 17110 |
| SUBURBAN 1500 |
| 5.7L V8 2+4WD (Excl CA 98) | 96-99 | Cat-Back System | D RD AC PH | split side | 24 | 14723 |
| 5.7L V8 2+4WD (Excl CA 98) | 96-99 | Cat-Back System | D SQ AC PH | split rear | 27 | 14724 |
| 5.7L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 4.8L/5.3L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| SUBURBAN 2500 |
| 5.L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 6.0L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| YUKON XL 1500 |
| 4.8L/5.3L V8 2+4WD 4DR | 00 | Cat-Back System | D RD AC PH | side | 24 | 14919 |
| 4.8L/5.3L V8 2+4WD 4DR | 00 | Cat-Back System | S RD RL AC | split side | 3 | 14920 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD AC PH | split rear | 11 | 14963 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14964 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | D RD AC PH | side | 24 | 14965 |
| 5.3L V8 2+4WD AT/MT 4DR | 01-03 | Cat-Back System | S RD RL AC | side | 5 | 14967 |
| 5.7L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 4.8L/5.3L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| YUKON XL 2500 |
| 6.0L V8 2+4WD 4DR | 00-03 | Cat-Back System | D RD AC PH | side | 24 | 14933 |
| 8.1L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD AC PH | side | 11 | 14962 |
| 8.1L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD AC PH | split side | 11 | 14980 |
| 5.L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 6.0L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| YUKON |
| 5.7L V8 2+4WD 2DR | 94-95 | Cat-Back System | S RD AC | side | 9 | 14556 |
| 5.7L V8 2+4WD 4DR (Excl CA 98) | 96-99 | Cat-Back System | S RD AC | side | 9 | 14676 |
| 5.7L V8 4WD 2DR (Excl CA 98) | 96-98 | Cat-Back System | S RD AC | side | 9 | 14687 |
| 5.7L V8 4WD 4DR (Excl CA 98) | 96-98 | Cat-Back System | S RD AC PH | split rear | 11 | 14712 |
| 5.3L V8 2+4WD 4DR | 00 | Cat-Back System | S RD RL AC | split rear | 3 | 14936 |
| 5.3L V8 2+4WD 4DR | 00 | Cat-Back System | D RD AC PH | side | 24 | 14938 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD RL AC | split rear | 3 | 14982 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | S RD RL AC | split side | 3 | 14983 |
| 5.3L V8 2+4WD AT 4DR | 01-03 | Cat-Back System | D RD AC PH | side | 24 | 14984 |
| 5.7L V8 2+4WD | 96-99 | Header | | | | 17069 |
| 5.7L V8 2+4WD 2+4DR | 00-02 | Header | | | | 17110 |
| Hummer |
| HUMMER H2 |
| 6.0L V8 AWD AT 4DR | 03 | Cat-Back System | S OV RL AC | split rear | 17 | 140037 |
| 6.0L V8 AWD AT 4DR | 03 | Header | | | | 17222 |
| Pontiac |
| FIERO |
| 2.8L V6 FWD AT/MT 2DR | 84-88 | Cat-Back System | D RD AC IC | split rear | 23 | 14390 |
| GRAND AM |
| 2.2L 4CYL/3.4L V6 GT 2+4DR | 99-03 | Cat-Back System | D RD AC PH | split rear | 24 | 14821 |
| GRAND PRIX |
| 3.8L V6 GT/GTP FWD AT/MT 2+4DR | 97-03 | Cat-Back System | D RD RL AC | split rear | 18 | 14803 |
| 3.8L V6 GT/GTP FWD AT/MT 2+4DR | 04 | Cat-Back System | D RD RL AC | split rear | 18 | 140085 |
| SUNFIRE |
| 2.2L/2.4L 4CYL FWD AT/MT 2+4DR | 00-03 | Cat-Back System | S RD RL AC | split rear | 3 | 140004 |
| TRANS AM/FIREBIRD |
| 5.7L V8 AT/MT | 93-97 | Rear Section | D SQ AC IC | split rear | 26 | 11435 |
| 3.8L V6 AT/MT | 93-97 | Rear Section | D SQ AC IC | split rear | 26 | 11441 |
| 5.7L V8 AT/MT (S CAT) | 93-95 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14464 |
| 5.7L V8 AT/MT (D CAT) | 95-97 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14555 |
| 5.7L V8 AT/MT (Incl Ram Air) | 98-02 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14780 |
| 3.8L V6 AT/MT | 98-02 | Cat-Back 3" Adj System | D SQ AC IC | split rear | 26 | 14813 |
| 5.7L V8 AT/MT (Incl Adapters) | 84-92 | Cat-Back 3" Adj System | D RD AC | split rear | 22 | 14888 |
| 5.7L V8 AT/MT (Incl SS & Convertible) | 98-02 | Cat-Back 2.5" Adj System | D SQ AC IC | split rear | 26 | 14911 |
| 5.7L V8 AT/MT | 98-02 | Cat-Back System | S RD RL AC | split rear | 3 | 140028 |
| 5.7L V8 AT/MT | 93-95 | Y-Pipe 2.75" | | | | 60051 |
| 5.7L V8 AT/MT | 00-02 | Y-Pipe | | | | 60059 |
| VIBE |
| 1.8L 4CYL 180HP FWD AT/MT 4DR | 03 | Cat-Back System | S OV RL AC | rear | 17 | 140022 |
** FWD=Front Wheel Drive RWD=Rear Wheel Drive AWD=All Wheel Drive AT=Automatic Transmission MT=Manual Transmission DR=Door CC=Club Cab CRC=Crew Cab QC=Quad Cab RC=Reg Cab EC=Extended Cab SB=Short Bed LB=Long Bed CAT=Catalytic Convert FI=Fuel Injection
*** S=Single D=Dual RD=Round OV=Oval SQ=Square RL=Rolled HRL=Half-Rolled AC=Angle-Cut IC=Intercooled PH=Phantom RC=Rectangular CF=Carbon Fiber TD=Turndown DTM=