|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
Brembo Aftermarket Brake Rotors and Drums: Plymouth
| Year (s) | Notes | Front Disc / Drum | Rear Disc / Drum |
| Part No. | TYPE | Sport | Part No. | TYPE | Sport |
| Plymouth |
| Acclaim |
| 1989 | | 27062 | VD | | 23089 | RD | |
| 1990 | w/ Rear Drum | 27024 | VD | | 23089 | RD | |
| w/ Rear Disc | 27024 | VD | | 27206 | SD | |
| 1991 - 1994 | w/ Rear Drum | 27024 | VD | | 23089 | RD | |
| w/ Rear Disc; w/ 14" Stock Wheels | 27024 | VD | | 27206 | SD | |
| w/ 15" Stock Wheels | 27229 | VD | | NYA | - | |
| 1995 | w/ 15" Stock Wheels | 27229 | VD | | NYA | - | |
| Barracuda, Cuda, Gran Coupe |
| 1964 - 1969 | | 23027 | FD | | 23029 | RD | |
| 1970 - 1972 | 6 Cylinder w/ Front Drum | NYA | - | | 23026 | RD | |
| 8 Cylinder w/ Front Drum | NYA | - | | NYA | - | |
| w/ Front Disc | NYA | - | | 23026 | RD | |
| 1973 - 1974 | | 27019 | HR | | 23026 | RD | |
| Belvedere |
| 1965 - 1970 | w/ 10" Rear Drum | NYA | - | | 23026 | RD | |
| w/ 11" Rear Drum | NYA | - | | 23004 | RD | |
| Breeze |
| 1995 - 1996 | w/ 14" Stock Wheels; w/ Rear Disc | 27035 | VD | | 27037 | SD | |
| w/ 14" Stock Wheels; w/ Rear Drum | 27035 | VD | | 23028 | RD | |
| w/ 15" Stock Wheels; w/ Rear Disc | 27089 | VD | | 27037 | SD | |
| w/ 15" Stock Wheels; w/ Rear Drum | 27089 | VD | | 23028 | RD | |
| 1997 - 2001 | w/ 14" Stock Wheels; w/ Rear Disc | 27035 | VD | | 27037 | SD | |
| w/ 14" Stock Wheels; w/ Rear Drum | 27035 | VD | | 23028 | RD | |
| w/ 15" Stock Wheels; w/ Rear Disc | 27208 | VD | | 27037 | SD | |
| w/ 15" Stock Wheels; w/ Rear Drum | 27208 | VD | | 23028 | RD | |
| Caravelle |
| 1985 - 1987 | 5 Lug | 27024 | VD | | 23089 | RD | |
| 1988 | | 27024 | VD | | 23089 | RD | |
| Champ |
| 1979 - 1984 | | 25118 | SD | | NYA | - | |
| 1985 - 1988 | | 25109 | SD | | NYA | - | |
| Colt |
| 1983 | | 25118 | SD | | 21048 | RD | |
| 1984 | Excludes Turbo & Vista | 25118 | SD | | 21048 | RD | |
| Turbo & Vista | 25270 | VD | | 21048 | RD | |
| 1985 - 1989 | Excludes Turbo & Vista | 25109 | SD | | 21060 | RD | |
| 2WD Turbo & Vista | 25270 | VD | | 21099 | RD | |
| 4WD Vista | 25363 | VD | | 21047 | RD | |
| w/ Rear Disc; Excludes Wagon | 25109 | SD | | 25165 | SD | |
| 1990 | Excludes Turbo & Vista w/ Rear Disc | 25109 | SD | | 25165 | SD | |
| 2WD Turbo & Vista w/ Rear Drum | 25270 | VD | | 21099 | RD | |
| 4WD Vista w/ Rear Drum | 25363 | VD | | 21047 | RD | |
| 1991 - 1992 | Colt - Made in USA | 25271 | VD | | NYA | - | |
| Colt - Made in Japan | 25198 | SD | | NYA | - | |
| Vista w/ Rear Drum | 25364 | VD | ♦ | NYA | - | |
| Vista w/ Rear Disc; w/ out ABS | 25364 | VD | ♦ | NYA | - | |
| 2WD Vista | 25270 | VD | | NYA | - | |
| 4WD Vista | 25363 | VD | | NYA | - | |
| Duster |
| 1960 - 1961 | | 23027 | FD | | NYA | - | |
| 1962 - 1964 | w/ 9" Drum | 23027 | FD | | NYA | - | |
| 1965 - 1972 | 6 Cylinder; Excludes Heavy Duty | 23027 | FD | | 23029 | RD | |
| w/ Front Disc | 27019 | HR | | NYA | - | |
| 1973 | w/ Front Drum; w/ 9" Rear Drum | NYA | - | | NYA | - | |
| w/ Front Drum; w/ 10" Rear Drum | NYA | - | | 23026 | RD | |
| w/ Front Disc | 27019 | HR | | 23026 | RD | |
| 1974 - 1975 | w/ Front Drum | NYA | - | | NYA | - | |
| w/ Front Disc | 27019 | HR | | 23026 | RD | |
| 1976 | w/ Front Drum | NYA | - | | NYA | - | |
| w/ Front Disc | 27019 | HR | | 23025 | RD | |
| 1992 - 1994 | | 27024 | VD | | NYA | - | |
| w/ 200 x 32.5mm Brakes | 27024 | VD | | 23006 | RD | |
| Fury, Sport Fury, Suburban Wagon |
| 1973 | w/ 2" Brakes | 27090 | HR | | 23025 | RD | |
| w/ 2.5" Brakes | 27090 | HR | | 23004 | RD | |
| 1974 | w/ 2" Brakes | 27155 | HR | | 23025 | RD | |
| w/ 2.5" Brakes | 27155 | HR | | 23004 | RD | |
| 1975 | w/ 10" Brakes | 27019 | HR | | 23025 | RD | |
| w/ 11" Brakes | 27019 | HR | | 23004 | RD | |
| 1976 - 1/1976 | Excludes Heavy Duty & Wagon | 27019 | HR | | 23025 | RD | |
| 2/1976 - 1977 | | NYA | - | | NYA | - | |
| 1978 | w/ 10" Brakes | NYA | - | | 23025 | RD | |
| w/ 11" Brakes | NYA | - | | 23004 | RD | |
| Gran Fury |
| 1975 - 1977 | w/ 11 x 2.5" Brakes | 27155 | HR | | 23004 | RD | |
| 1982 - 1989 | Excludes Heavy Duty | 27019 | HR | | 23025 | RD | |
| Heavy Duty | 27019 | HR | | 23004 | RD | |
| Horizon |
| 1978 - 1982 | | 25078 | SD | | NYA | - | |
| 1983 - 1990 | | 25078 | SD | | 23005 | RD | |
| Laser (Excluding Turbo) |
| 1989 - 3/1989 | | NYA | - | | 25164 | SD | ♦ |
| 4/1989 - 1990 | | 25365 | VD | ♦ | 25164 | SD | ♦ |
| 1991 - 1994 | w/ out ABS | 25365 | VD | ♦ | 25164 | SD | ♦ |
| w/ ABS | 25366 | VD | | 25164 | SD | ♦ |
| Laser 2WD Turbo |
| 4/1989 - 1991 | | 25365 | VD | ♦ | 25164 | SD | ♦ |
| 1992 - 1994 | w/ out ABS | 25365 | VD | ♦ | 25164 | SD | ♦ |
| w/ ABS | 25366 | VD | | 25164 | SD | ♦ |
| Laser 4WD Turbo |
| 4/1989 - 1991 | | 25365 | VD | ♦ | 25164 | SD | ♦ |
| 1992 | w/ out ABS | 25365 | VD | ♦ | 25164 | SD | ♦ |
| w/ ABS | 25366 | VD | | 25164 | SD | ♦ |
| 1993 - 1994 | | 25544 | VD | ♦ | 25164 | SD | ♦ |
| Neon |
| 1994 - 1995 | 4 Lug w/ Rear Drum | 27087 | VD | | 23005 | RD | |
| 5 Lug w/ Rear Drum | 27088 | VD | | 23006 | RD | |
| 1996 - 1999 | w/ Rear Drum | 27088 | VD | | 23006 | RD | |
| w/ Rear Disc | 27088 | VD | | 27207 | SD | |
| 2000 - 2001 | w/ Rear Disc | 27138 | VD | | 27207 | SD | |
| w/ Rear Drum | 27138 | VD | | 23006 | RD | |
| 2002 | | 27138 | VD | | NYA | - | |
| 2003 | | 27138 | VD | | NYA | - | |
| Prowler |
| 1996 | | 27086 | VD | | 27183 | SD | |
| 1997 - 2002 | | 27006 | VD | | NYA | - | |
| Reliant |
| 1981 - 1982 | | 27052 | VD | | NYA | - | |
| 1983 - 1984 | Standard | 27052 | VD | | 23005 | RD | |
| 1985 - 1987 | Standard (4 Lug) | 27052 | VD | | 23005 | RD | |
| Standard (5 Lug) | 27053 | VD | | 23006 | RD | |
| Heavy Duty (5 Lug) | 27024 | VD | | 23089 | RD | |
| 1988 - 1989 | Standard | 27053 | VD | | 23006 | RD | |
| Heavy Duty | 27024 | VD | | 23089 | RD | |
| Roadrunner |
| 1967 - 1972 | w/ 10 x 2.5" Brakes | NYA | - | | 23026 | RD | |
| w/ 11" Brakes | NYA | - | | 23004 | RD | |
| 1973 - 1974 | w/ 10 x 2.5" Brakes | 27019 | HR | | 23026 | RD | |
| w/ 11" Brakes | 27019 | HR | | 23004 | RD | |
| 1975 | | 27019 | HR | | NYA | | |
| Satellite, Sebring, Roadrunner, Roadrunner GTX |
| 1970 - 1972 | w/ Front Drum; Excludes Heavy Duty | NYA | - | | 23026 | RD | |
| Heavy Duty w/ Front Drum | NYA | - | | 23004 | RD | |
| w/ Front Disc; Excludes Heavy Duty | NYA | - | | 23026 | RD | |
| Heavy Duty w/ Front Disc | NYA | - | | 23004 | RD | |
| 1973 - 1975 | Pin Type Caliper; Excludes Heavy Duty, Wagon, & Police | 27019 | HR | | 23026 | RD | |
| 1975 Only | 27019 | HR | | 23025 | RD | |
| Pin Type Caliper; Heavy Duty, Wagon, & Police | 27019 | HR | | 23004 | RD | |
| Slider Type Caliper; Excludes Heavy Duty, Wagon, & Police | 27019 | HR | | 23004 | RD | |
| Slider Type Caliper; Heavy Duty, Wagon, & Police | 27019 | HR | | 23004 | RD | |
| Scamp, Signet, Valiant |
| 1960 - 1972 | 6 Cylinder w/ Plain Drum | 23027 | FD | | 23029 | RD | |
| 1973 | w/ Front Disc | 27019 | HR | | NYA | - | |
| 1974 - 1975 | w/ Front Drum | NYA | - | | NYA | - | |
| w/ Front Disc | 27019 | HR | | NYA | - | |
| 1983 | | NYA | - | | 23005 | RD | |
| Sundance, Shelby |
| 1987 | w/ ATE Caliper; Exludes Heavy Duty & Turbo | 27053 | VD | | 23006 | RD | |
| w/ Kelsey Hayes Caliper; Heavy Duty; Excludes Turbo | 27024 | VD | | 23006 | RD | |
| Turbo | 27024 | VD | | 23006 | RD | |
| 1988 | w/ ATE Caliper | 27053 | VD | | 23006 | RD | |
| w/ Kelsey Hayes Caliper | 27024 | VD | | 23006 | RD | |
| 1989 - 1990 | w/ Rear Drum | 27053 | VD | | 23006 | RD | |
| w/ Rear Disc | 27024 | VD | | 27206 | SD | |
| 1991 | | 27024 | VD | | 23006 | RD | |
| 1992 - 1993 | | 27024 | VD | | 23006 | RD | |
| 1994 | w/ Rear Drum | 27024 | VD | | 23006 | RD | |
| w/ Rear Disc | 27024 | VD | | 27206 | SD | |
| TC3, Turismo |
| 1981 - 1982 | | 25078 | SD | | NYA | - | |
| 1983 - 1990 | | 25078 | SD | | 23005 | RD | |
| Volare |
| 1976 - 1980 | w/ 10" Brakes; Excludes Wagon | 27019 | HR | | 23026 | RD | |
| Wagon w/ 10" Brakes | 27019 | HR | | 23025 | RD | |
| w/ 11" Brakes | 27019 | HR | | 23004 | RD | |
- ♦ Brembo Sport (Cross Drilled or Slotted) Brake Rotors are available.
- NYA - Not Yet Avalaible
- VD - Ventilated Disc
- SD - Solid Disc
- HR - Hub Rotor
- FD - Front Drum
- RD - Rear Drum
|