| Subaru |
| Brat |
| 1977 - 1980 | | 25069 | SD | | NYA | - | |
| 1981 - 1982 | | 25194 | SD | | 21111 | RD | |
| 1983 | w/ Automatic Transmission | 25253 | VD | | 21111 | RD | |
| w/ Manual Transmission | 25194 | SD | | 21111 | RD | |
| 1984 - 1989 | | 25253 | VD | | 21111 | RD | |
| DL / GL |
| 1973 - 1976 | | 25069 | SD | | NYA | - | |
| 1980 - 1983 | 2WD | 25194 | SD | | NYA | - | |
| 4WD | 25194 | SD | | 21111 | RD | |
| 1984 | 4WD | 25253 | VD | | 21111 | RD | |
| 1985 - 1990 | 2WD | 25293 | VD | | 21113 | RD | |
| 4WD | 25293 | VD | | NYA | - | |
| w/ Rear Disc | 25293 | VD | | 25188 | SD | |
| Forester |
| 1998 - 2001 | w/ Rear Drum; w/ ABS | 25370 | VD | ♦ | NYA | - | |
| w/ Rear Drum; w/ out ABS | 25370 | VD | ♦ | 21122 | RD | |
| w/ Rear Disc | 25370 | VD | ♦ | 25190 | SD | ♦ |
| Impreza Coupe / Sedan |
| 11/1992 - 8/1993 | 2WD w/ out ABS | 25462 | VD | | 21122 | RD | |
| 4WD w/ out ABS | 25369 | VD | | 21122 | RD | |
| w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 9/1993 - 1996 | 2WD w/ out ABS; w/ 13" Stock Wheels | 25462 | VD | | 21122 | RD | |
| 2WD w/ out ABS; w/ 14" Stock Wheels | 25369 | VD | | 21122 | RD | |
| 4WD w/ out ABS | 25369 | VD | | 21122 | RD | |
| w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 1997 | | 25369 | VD | | 21122 | RD | |
| 1998 - 2001 | 2.2L | 25369 | VD | | 21122 | RD | |
| 2.5L RS | 25370 | VD | ♦ | 25190 | SD | ♦ |
| Impreza Wagon (Including Outback) |
| 11/1992 - 8/1993 | 2WD w/ out ABS | 25462 | VD | | 21122 | RD | |
| 4WD w/ out ABS | 25369 | VD | | 21122 | RD | |
| 2WD w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 4WD w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 9/1993 - 3/1994 | 2WD w/ out ABS; w/ 13" Stock Wheels | 25462 | VD | | 21122 | RD | |
| 2WD w/ out ABS; w/ 14" Stock Wheels | 25369 | VD | | 21122 | RD | |
| 4WD w/ out ABS | 25369 | VD | | 21122 | RD | |
| w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 4/1994 - 1996 | 2WD w/ out ABS; w/ 13" Stock Wheels | 25462 | VD | | 21122 | RD | |
| 2WD w/ out ABS; w/ 14" Stock Wheels | 25369 | VD | | 21122 | RD | |
| 4WD w/ out ABS | 25369 | VD | | 21122 | RD | |
| 2WD w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 4WD w/ 2.2L Engine; w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 4WD w/ 1.8L Engine; w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| 1997 | Excludes Outback w/ out ABS | 25369 | VD | | 21122 | RD | |
| Outback w/ ABS | 25369 | VD | | NYA | - | |
| 1998 - 2001 | Excludes Outback | 25369 | VD | | 21122 | RD | |
| Outback | 25369 | VD | | NYA | - | |
| Justy |
| 1987 - 1988 | 2WD | 25405 | VD | | NYA | - | |
| 4WD | 25405 | VD | | 21114 | RD | |
| 1989 - 1994 | DL w/ 12" Stock Wheels | 25405 | VD | | NYA | - | |
| GL 2WD w/ 13" Stock Wheels | 25469 | VD | | NYA | - | |
| GL 4WD w/ 13" Stock Wheels | 25469 | VD | | 21114 | RD | |
| Legacy Sedan ( Excluding 4WD Turbo) |
| 1990 - 2/1994 | | 25369 | VD | | 25190 | SD | ♦ |
| 3/1994 - 6/1995 | w/ Rear Disc; w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ out ABS | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| 7/1995 - 5/1996 | w/ Rear Disc; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| 6/1996 - 4/1997 | w/ Rear Disc; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| 5/1997 - 1999 | w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| w/ Rear Disc; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| w/ Rear Disc; w/ 16" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| GT w/ Rear Disc; w/ 16" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| 2000 | | 25370 | VD | ♦ | NYA | - | |
| Legacy Wagon (Including Outback)(Excluding 4WD Turbo) |
| 1990 - 2/1994 | | 25369 | VD | | 25190 | SD | ♦ |
| 3/1994 - 5/1995 | w/ Rear Disc; w/ ABS | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ out ABS | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| 6/1995 - 5/1996 | w/ Rear Disc; w/ ABS; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| w/ Rear Disc; w/ ABS; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Disc; w/ out ABS; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| w/ Rear Disc; w/ out ABS; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ Rear Drum | 25369 | VD | | 21122 | RD | |
| 6/1996 - 4/1997 | w/ Rear Drum; w/ 14" Stock Wheels; (LHD) | 25369 | VD | | 21122 | RD | |
| w/ Rear Drum; w/ 14" Stock Wheels; (RHD) | 25369 | VD | | 21122 | RD | |
| w/ Rear Disc; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| 5/1997 - 1999 | w/ Rear Drum; w/ 14" Stock Wheels; (LHD) | 25369 | VD | | 21122 | RD | |
| w/ Rear Drum; w/ 14" Stock Wheels; (RHD) | 25369 | VD | | 21122 | RD | |
| w/ Rear Disc; w/ 14" Stock Wheels | 25369 | VD | | 25190 | SD | ♦ |
| GT / Outback w/ out Sport Suspension; w/ 15" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| GT / Outback w/ out Sport Suspension; w/ 16" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| GT / Outback w/ Sport Suspension; w/ 16" Stock Wheels | 25370 | VD | ♦ | 25190 | SD | ♦ |
| 2000 | w/ Rear Disc | 25370 | VD | ♦ | NYA | - | |
| w/ Rear Drum | 25369 | VD | | NYA | - | |
| Legacy 4WD Turbo |
| 5/1990 - 1994 | | 25370 | VD | ♦ | 25581 | SD | |
| XT Coupe |
| 1985 - 1991 | w/ Rear Drum | 25293 | VD | | 21113 | RD | |
| w/ Rear Disc | 25293 | VD | | 25188 | SD | |
| XT6 Coupe |
| 1988 - 1991 | | 25461 | VD | | NYA | - | |
| 1600 / 1800 DL 4 Door Sedan / GL Coupe / Hardtop / Loyale2WD / 4WD (Excluding Brat, T, W, XT, & 1985 - 1992 2 Door Sedan (Hatchback)) |
| 1976 - 4/1978 | | 25069 | SD | | NYA | - | |
| 5/1978 - 1979 | | 25069 | SD | | NYA | - | |
| 1980 - 1983 | 2WD | 25194 | SD | | NYA | - | |
| 4WD | 25194 | SD | | 21111 | RD | |
| 1984 | 2WD | 25253 | VD | | NYA | - | |
| 4WD | 25253 | VD | | 21111 | RD | |
| 1985 - 1990 | 2WD | 25293 | VD | | 21113 | RD | |
| 4WD | 25293 | VD | | 21112 | RD | |
| 1991 - 1993 | 2WD | 25293 | VD | | 21113 | RD | |
| 4WD | 25293 | VD | | 21112 | RD | |
| 1600 / 1800 Hatchback |
| 1985 - 1989 | 2WD | 25253 | VD | | NYA | - | |
| 4WD | 25253 | VD | | 21111 | RD | |
| 1600 / 1800 Wagon / LoyaleWagon 2WD (Excluding Turbo) |
| 1976 - 4/1978 | | 25069 | SD | | NYA | - | |
| 5/1978 - 1979 | | 25069 | SD | | NYA | - | |
| 1980 - 1982 | | 25194 | SD | | NYA | - | |
| 1983 | w/ Automatic Transmission | 25253 | VD | | NYA | - | |
| w/ Manual Transmission | 25194 | SD | | NYA | - | |
| 1984 | | 25293 | VD | | NYA | - | |
| 1985 - 1993 | | 25293 | VD | | 21113 | RD | |
| 1600 / 1800 Wagon / Loyale W 4Wd (Excluding Turbo) |
| 1976 - 4/1978 | | 25069 | SD | | NYA | - | |
| 5/1978 - 1979 | | 25069 | SD | | NYA | - | |
| 1980 - 1982 | | 25194 | SD | | NYA | - | |
| 1983 | w/ Automatic Transmission | 25253 | VD | | 21111 | RD | |
| w/ Manual Transmission | 25194 | SD | | 21111 | RD | |
| 1984 | | 25253 | VD | | 21111 | RD | |
| 1985 - 1994 | | 25293 | VD | | 21112 | RD | |
| 1800 Turbo All |
| 1985 - 1990 | | 25293 | VD | | 25188 | SD | |
| 1300 / 1400 Coupe & Sedan |
| 1972 - 1973 | w/ Front Disc | 25069 | SD | | NYA | - | |
| 1973 - 1974 | w/ Front Disc | 25069 | SD | | NYA | - | |
| 1975 - 1976 | w/ Front Disc | 25069 | SD | | NYA | - | |
| 1300 / 1400 Wagon |
| 1972 - 1973 | w/ Front Disc | 25069 | SD | | NYA | - | |
| 1973 - 1974 | w/ Front Disc | 25069 | SD | | NYA | - | |