|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
Brembo Gran Turismo Big Brake Systems: BMW
| Model | From | To | Disc Size and Type | Note | Part # |
| BMW |
| E36/E46/Z3/Z4 | 1992 | > | 320x28 2-Piece | * | 1F1.6001A |
| E36/E46/Z3/Z4 | 1992 | > | 320x28 1-Piece Drilled | * | 1F4.6001A |
| E36/E46/Z3/Z4 | 1992 | > | 355x32 2-Piece | | 1B1.8008A |
| E36/E46/Z3/Z4 | 1992 | > | 380x32 2-Piece | | 1H1.9002A |
| E36 M3 | 1995 | 1999 | 332x32 2-Piece | * | 1B1.7004A |
| M Coupe/Roadster | 1998 | 2002 | *** |
| E36 M3 | 1995 | 1999 | 355x32 2-Piece | *** | 1B1.8009A |
| M Coupe/Roadster | 1998 | 2002 |
| E36 M3 Rear | 1995 | 1999 | 328x28 2-Piece | | 2C1.6002A |
| M Coupe/Roadster Rear | 1998 | 2002 | 328x28 2-Piece | | 2C1.6005A |
| E46 M3 Front | 2001 | > | 355x32 2-Piece | | 1B1.8015A |
| E46 M3 Front | 2001 | > | 380x32 2-Piece | | 1H1.9001A |
| E46 M3 Rear | 2001 | > | Caliper Upgrade | | 2C0.6001A |
| E46 M3 Rear | 2001 | > | 345x28 2-Piece | | 2C1.8001A |
| E46 M3 Front (Race) | 2001 | > | 380x32 2-Piece (4 or 8-Piston) | | 3K2.9002A |
| E46 M3 Rear (Race) | 2001 | > | 328x26 2-Piece | | 4K2.6002A |
| E28/E34/E34 M5 5-Series | 1982 | 1995 | 332x32 2-Piece | * | 1B1.7009A |
| E24 6-Series | 1982 | 1989 |
| E32 7-Series | 1987 | 1994 |
| E31 8-Series | 1990 | 1997 |
| E28/E34/E34 M5 5-Series | 1982 | 1995 | 332x32 1-Piece Drilled | * | 1B4.7001A |
| E24 6-Series | 1982 | 1989 |
| E32 7-Series | 1987 | 1994 |
| E31 8-Series | 1990 | 1997 |
| E28/E34 5-Series (Except E34 M5) | 1982 | 1995 | 324x30 1-Piece Drilled | | 194.6001A |
| E24 6-Series | 1982 | 1989 |
| E32 7-Series | 1987 | 1994 |
| E31 8-Series | 1990 | 1997 |
| E28/E34 5-Series (Except E34 M5) | 1982 | 1995 | 324x30 1-Piece Slotted | | 195.6001A |
| E24 6-Series | 1982 | 1989 |
| E32 7-Series | 1987 | 1994 |
| E31 8-Series | 1990 | 1997 |
| E39/E39 M5 5-Series Front | 1997 | > | 355x32 2-Piece | | 1B1.8010A |
| E39/E39 M5 5-Series Front | 1997 | > | 380x32 2-Piece | | 1H1.9003A |
| E39/E39 M5 5-Series Rear | 1997 | > | 345x28 2-Piece | | 2C1.8002A |
| E38 7-Series | 1995 | 2001 | 355x32 2-Piece | * | 1B1.8011A |
| E65 7-Series Front | 2002 | > | 380x34 2-Piece (8-Piston) | | 1G1.9007A |
| E65 7-Series Rear | 2002 | > | 345x28 2-Piece | | 2C1.8005A |
| X5 Front | 2000 | > | 380x34 2-Piece (8-Piston) | | 1G1.9002A |
| X5 Rear | 2000 | > | 345x28 2-Piece | | 2C1.8006A |
| Z8 Front | 2000 | > | 380x34 2-Piece (8-Piston) | | 1G1.9013A |
| Z8 Rear | 2000 | > | 328x28 2-Piece | | 2C1.8009A |
Note Legend
General Notes
- Brembo Caliper Clearance Guide
- Systems are front only and feature 4-piston calipers unless otherwise noted.
- Many of the GT systems require modification to, or removal of the OEM dust shield or backing plate.
- All 2-piece disc systems with the exception of those using 313x28mm discs are available either drilled or slotted.
- The 3rd digit in the part number denotes disc type. 1 = drilled, 2 = slotted
- Add 1, 2, or 3 to end of part number for caliper color. 1 = black, 2 = red, 3 = silver
|