|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
KYB Gas Shock and Strut Applications
« Previous Page
| Applications for Passenger Cars | FRONT | REAR |
| Year | Application | GAS-A-JUST | GR-2 GAS | GAS-A-JUST | GR-2 GAS |
OLDSMOBILE Full Size - Ninety Eight, Eighty Eight, Regency, LSS (Exc. Electronically Adj. Susp.) |
| 1991-99 | Ninety-Eight, Regency, LSS w/FWD | | | 236007 | | 21 |
| 1987-90 | Ninety-Eight w/FWD | | | 236002 | | 21 |
| 1985-86 | Ninety-Eight w/FWD | | | 236002 | | 21 |
| 1991-98 | Delta 88 w/o Self-leveling Rear | | | 236007 | | 235025 |
| 1991-98 | Delta 88 w/Self-leveling Rear | | | 236007 | | 21 |
| 1990 | Delta 88 Early Design Front Struts w/Spring Guard | | | | | |
| - w/Self-leveling Rear | | | 236002 | | 21 |
| - w/o Self-leveling Rear | | | 236002 | | 235025 |
| 1990 | Delta 88 Late Design Front Struts w/o Spring Guard | | | | | |
| - w/Self-leveling Rear | | | 236007 | | 21 |
| - w/o Self-leveling Rear | | | 236007 | | 235025 |
| 1987-89 | Delta 88 w/o Self-leveling Rear | | | 236002 | | 235025 |
| 1987-89 | Delta 88 w/Self-leveling Rear | | | 236002 | | 21 |
| 1986 | Delta 88 w/o Self-leveling Rear | | | 236002 | | 235025 |
| 1986 | Delta 88 w/Self-leveling Rear | | | 236002 | | 21 |
| 1977-85 | All RWD Models (Exc. S/W) | | KG4514 | 343127 | KG5507 | 343130 |
| 1977-96 | S/W | | KG4514 | 343127 | KG5504 | 343157 |
| 1971-76 | All (Exc. S/W) | | KG4514 | 343127 | KG5507 | 343130 |
| 1971-76 | S/W | | KG4514 | 343127 | | 343157 |
| 1969-70 | ALL | | KG4516 | 343128 | | 343130 |
| 1965-68 | ALL | | KG4516 | 343128 | KG5508 | |
| OLDSMOBILE Achieva |
| 1995-98 | ALL Exc. Sport Susp./ | RIGHT | | 235604 | TBA | |
| strut w/swaybar brkt.) | LEFT | | 235605 | TBA | |
| 1992-94 | ALL (Exc. Adj.Susp. & | RIGHT | | 235604 | KG4536 | 343177 |
| Exc. Sport Susp./strut w/swaybar brkt.) | LEFT | | 235605 | KG4536 | 343177 |
| OLDSMOBILE Alero |
| 1999-01 | ALL | | | 334229 | | TBA |
| | | | | | |
| OLDSMOBILE Aurora |
| 1995-96 | ALL | | | 236007 | | |
| OLDSMOBILE Bravada > See Truck Section |
| | | | | | |
| OLDSMOBILE Calais, Cutlass Calais |
| 1987-91 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1985-86 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| OLDSMOBILE Cutlass Ciera |
| 1990-96 | ALL (Includes Cruiser) | | | 234019 | KG5555 | 343160 |
| 1985-89 | ALL | | | 234019 | KG5555 | 343160 |
| 1984 | ALL w/H.D.Susp. | | | 234019 | KG5555 | 343160 |
| 1984 | ALL w/Std.Susp. | | | 234002 | KG5555 | 343160 |
| 1982-83 | ALL | | | 234002 | KG5555 | 343160 |
| OLDSMOBILE Cutlass, F-85, Cutlass Supreme |
| 1998 Late to 2000 | Cutlass w/2.50"rear strut bolt hole spacing | | | 334229 | | TBA |
| 1997~1998 Early | Cutlass w/3.25" rear strut bolt hole spacing | | | 334229 | | 334230 |
| 1990-97 | Cutlass Supreme (FWD) w/Std. Susp. | | | 366004 20 | | 236003 |
| 1990-97 | Cutlass Supreme (FWD) w/H.D. Susp. | | | 366004 20 | | 236003 |
| 1988-89 | Cutlass (FWD) w/Std. Susp. | | | 366004 20 | | 236003 |
| 1988-89 | Cutlass (FWD) w/H.D. Susp. | | | 366004 20 | | 236003 |
| 1988-96 | Front Strut Bearing only | | | | | |
| 1978-88 | ALL (RWD) | | KG4513 | 343127 | KG5548 | 343157 |
| 1973-77 | ALL (Exc. Vista Cruiser) | | KG4513 | 343127 | KG5504 | 343157 |
| 1973-77 | Vista Cruiser | | KG4513 | 343127 | | 343157 |
| 1968-72 | ALL (Exc. Vista Cruiser) | | KG4513 | 343127 | KG5504 | 343157 |
| 1968-72 | Vista Cruiser | | KG4513 | 343127 | KG5521 | 343135 |
| 1964-67 | ALL (Exc. Vista Cruiser) | | KG4516 | 343128 | KG5507 | 343130 |
| 1964-67 | Vista Cruiser | | KG4516 | 343128 | KG5521 | 343135 |
| OLDSMOBILE Firenza |
| 1987-88 | ALL | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1986 | ALL w/Non-Rebuildable Struts | RIGHT | | 231013 | KG4536 | 343177 |
| | LEFT | | 231014 | KG4536 | 343177 |
| 1986 | ALL w/Rebuildable Struts | | | 366003 18 | KG4536 | 343177 |
| 1984-85 | ALL | | | 366003 18 | KG4536 | 343177 |
| 1982-83 | ALL | | | 365038 18 | KG4536 | 343177 |
| OLDSMOBILE Intrigue |
| 1997-01 | ALL | | | 334227 | | 334228 |
| OLDSMOBILE Omega |
| 1984 | ALL | | | 234002 | KG5555 | 343160 |
| 1982-83 | ALL | | | 234002 | KG5555 | 343160 |
| 1980-81 | ALL | | | 234002 | KG5555 | 343160 |
| 1974-79 | ALL | | KG4514 | 343127 | KG5506 | 343132 |
| 1973 | ALL | | KG4514 | 343127 | | 343132 |
| OLDSMOBILE Silhouette > See Truck Section |
| | | | | | |
| OLDSMOBILE Starfire |
| 1975-80 | ALL | | | 343129 | | 343132 |
| OLDSMOBILE Toronado |
| 1986-89 | ALL | | | 236004 | | |
| 1979-85 | ALL | | KG4531 | | KG5573 25 | |
| 1971-78 | ALL (Vertical) | | KG4501 | | KG5504 | 343157 |
| 1966-70 | ALL (Vertical) | | KG4501 | | | |
| OPEL Isuzu |
| 1976-79 | ALL | | | 343145 | | |
| OPEL GT |
| 1969-73 | ALL | | KG4613 4 | 344098 4 | KG5552 | 343039 |
| OPEL Kadett |
| 1968-72 | ALL | | KG4613 4 | 344098 4 | KG5552 | 343039 |
| 1962-67 | ALL | | KG4613 4 | 344098 4 | | |
| OPEL Manta, Rallye & Sport Coupe |
| 1973-75 | ALL (Exc. S/W) | | | 343141 | | |
| OPEL 1900 Sedan & S/W |
| 1971-75 | ALL | | | 343141 | | |
| PASSPORT Optima (Canadian Vehicle) |
| 1988-91 | ALL | | | 365025 | KG4543 | |
| PEUGEOT 405, 504, 505, 604 |
| 1989-91 | 405 | | | 235026 | | 341102 |
| 10/85-88 | 505 Sedan | | | | KG5566 | |
| 80-9/85 | 505 Sedan (Exc. Turbo) | | | 364002 | KG5566 | |
| 80-9/85 | 505 Station Wagon (Exc. Turbo) | | | 364002 | | |
| 1980-83 | 504 Station Wagon | | | 364002 | | |
| 1976-79 | 504, 505 Sedans | | | 364002 | KG5566 | |
| 1976-82 | 604SL, TI, STi | | | 364002 | KG5566 | |
| PININFARINA Azzura (Spider) |
| 1983-85 | All | | | 343141 | | 343142 |
Next Page »
|