|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
Power Slot Brake Rotors: Subaru
All Power Slot Cryo Treated Rotors are Special Order Items that are treated after the order has been placed. Please allow 2 weeks for treament. NOTE - Cryo Rotors Can Not be Returned or Canceled Once Treated.
Power Slot Brake Rotors are directional. CSL = left, CSR = right
| Year/Make | Model | FRONT ROTOR | REAR ROTOR |
| Left | Right | Left | Right |
|---|
| Subaru |
| Baja |
| 2003 | All | 732CSL | 732CSR | 358CSL | 358CSR |
| 2004-2005 | Sport Non Turbo | 732CSL | 732CSR | 358CSL | 358CSR |
| Forester |
| 1998-02/02 | All | 730CSL | 730CSR | | |
| 03/02-2005 | All | 732CSL | 732CSR | 359CSL | 359CSR |
| Impreza |
| 1998-2005 | 2.5L RS, Coupe, Sedan (Exc WRX) | 730CSL | 730CSR | 359CSL | 359CSR |
| 2006 | 2.5I Coupe & Sedan (Exc GT) | 730CSL | 730CSR | 359CSL | 359CSR |
| 2002-12/02 | Wagon w/Rear Drum (Exc Outback & WRX ) | 730CSL | 730CSR | | |
| 1/03-2006 | Wagon w/Rear Disc (Exc Outback & WRX ) | 730CSL | 730CSR | 359CSL | 359CSR |
| 2002-12/02 | Outback w/Rear Drum | 730CSL | 730CSR | | |
| 1/03-2006 | Outback w/Rear Disc | 730CSL | 730CSR | 359CSL | 359CSR |
| 2002-2007 | WRX ( Exc STi ) | 732CSL | 732CSR | 359CSL | 359CSR |
| 2004 | WRX STi (5X100 Bolt Circle Only) | 735CSL | 735CSR | 736CSL | 736CSR |
| 2005 | WRX STi (5X114.3 Bolt Circle Only) | 737CSL | 737CSR | 738CSL | 738CSR |
| Legacy Sedan |
| 5/1990-1994 | 4WD, Turbo | 730CSL | 730CSR | | |
| 1996 | GT, LSi | 730CSL | 730CSR | 359CSL | 359CSR |
| 1997-1999 | GT, LS, LSi | 730CSL | 730CSR | 359CSL | 359CSR |
| 2000-2001 | GT, L | 730CSL | 730CSR | 358CSL | 358CSR |
| 2001 | GT-LTd | 732CSL | 732CSR | 358CSL | 358CSR |
| 2002-2004 | L, L-S | 730CSL | 730CSR | 358CSL | 358CSR |
| 2002-2004 | GT, GT-LTd | 732CSL | 732CSR | 358CSL | 358CSR |
| 2005-2006 | 2.5I ( Exc GT) | 730CSL | 730CSR | | |
| Legacy Wagon |
| 1996-1997 | GT, LSi, Legacy Outback | 730CSL | 730CSR | 359CSL | 359CSR |
| 1998-2000 | GT, Legacy Outback | 730CSL | 730CSR | 359CSL | 359CSR |
| 2000-2001 | GT, L, ( w/ Rear Disc Brakes ) | 730CSL | 730CSR | 358CSL | 358CSR |
| 2002-2004 | L, L-S, ( w/ Rear Disc Brakes ) | 730CSL | 730CSR | 358CSL | 358CSR |
| 2002-2004 | GT w/ Rear Disc Brakes | 732CSL | 732CSR | 358CSL | 358CSR |
| 2005-2006 | 2.5I (Exc GT) | 732CSL | 732CSR | | |
| Legacy Outback |
| 2001-2004 | 2.5L, 3.0 H6 | 732CSL | 732CSR | 358CSL | 358CSR |
| 2005 | 2.5I ( Exc XT ) | 732CSL | 732CSR | | |
|