|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
Power Slot Brake Rotors: Volkswagen
All Power Slot Cryo Treated Rotors are Special Order Items that are treated after the order has been placed. Please allow 2 weeks for treament. NOTE - Cryo Rotors Can Not be Returned or Canceled Once Treated.
Power Slot Brake Rotors are directional. CSL = left, CSR = right
| Year/Make | Model | FRONT ROTOR | REAR ROTOR |
| Left | Right | Left | Right |
|---|
| Volkswagen |
| Cabriolet |
| 1984-1993 | All | 095CSL | 095CSR | | |
| 1994-2002 | All | 251CSL | 251CSR | | |
| Corrado |
| 1989-1991 | 1.8L 4 Lug | 404CSL | 404CSR | 250CSL | 250CSR |
| 1992-1995 | 2.8L 5 Lug | 425CSL | 425CSR | 426CSL | 426CSR |
| Eos |
| 2007 | 2.0L ("Bpy" Eng Code) | 498CSL | 498CSR | 499CSL | 499CSR |
| Golf (Mk2) |
| 1985-7/89 | GTi | 095CSL | 095CSR | 250CSL | 250CSR |
| 1987-1989 | GT | 095CSL | 095CSR | | |
| 8/89-6/92 | GTi 8 Valve | 095CSL | 095CSR | | |
| 8/89-6/92 | GTi 16 Valve | 095CSL | 095CSR | 250CSL | 250CSR |
| Golf (Mk3) |
| 5/92-1996 | 4cyl, Exc GT & GTi 2.0L | 251CSL | 251CSR | 250CSL | 250CSR |
| 5/92-6/94 | GTi, 8 Valve | 251CSL | 251CSR | 250CSL | 250CSR |
| 4/94-7/95 | GTi 2.0L, 4cyl. | 251CSL | 251CSR | 250CSL | 250CSR |
| 4/94-7/95 | GTi VR6 | 425CSL | 425CSR | 426CSL | 426CSR |
| 8/95-1998 | GTi 2.0L, 4cyl. | 251CSL | 251CSR | 250CSL | 250CSR |
| 8/95-1998 | GTi VR6 | 482CSL | 482CSR | 426CSL | 426CSR |
| 1997-1998 | 4cyl, Exc GT & GTi 2.0L | 251CSL | 251CSR | | |
| Golf (Mk4) |
| 1999-2001 | 2.0L | 615CSL | 615CSR | 618CSL | 618CSR |
| 1999-2002 | GTi VR6, GLS Turbo, GLX, w/ Solid Rear Disc | 636CSL | 636CSR | 618CSL | 618CSR |
| 2003-2005 | GTi VR6, GLS Turbo, GLX, w/ Solid Rear Disc | 636CSL | 636CSR | 618CSL | 618CSR |
| 2003-2005 | GTi VR6, GLS Turbo, GLX, 337, 20Th Ae, w/ Vented Rear Disc | 614CSL | 614CSR | 483CSL | 483CSR |
| 2006 | 1.9 TDi, 2.0L Non Turbo | 615CSL | 615CSR | 618CSL | 618CSR |
| Golf (Mk V) |
| 2006-2007 | GTi 2.0 Turbo | 498CSL | 498CSR | 499CSL | 499CSR |
| New Beetle (Exc Convertible) |
| 1998-2001 | Exc Turbo | 615CSL | 615CSR | 618CSL | 618CSR |
| 1998-2001 | 1.8 Gas Turbo | 636CSL | 636CSR | 618CSL | 618CSR |
| 2002-2005 | 2.0l Gas, 1.9 TDi | 615CSL | 615CSR | 618CSL | 618CSR |
| 2002-2005 | 1.8 Gas Turbo, Turbo S | 636CSL | 636CSR | 618CSL | 618CSR |
| 2006 | 1.9 TDi | 615CSL | 615CSR | 618CSL | 618CSR |
| 2006-2007 | 2.5 5 cyl | 636CSL | 636CSR | 618CSL | 618CSR |
| New Beetle Convertible |
| 2003-2005 | 2.0l Gas | 615CSL | 615CSR | 618CSL | 618CSR |
| 2003-2005 | 1.8 Gas Turbo, Turbo S | 636CSL | 636CSR | 618CSL | 618CSR |
| 2006-2007 | 2.5 5 cyl | 636CSL | 636CSR | 618CSL | 618CSR |
| Jetta Sedan (Mk2) |
| 1984-9/88 | GLi | 095CSL | 095CSR | 250CSL | 250CSR |
| 10/88-1994 | GLi | 251CSL | 251CSR | 250CSL | 250CSR |
| 1990-7/92 | Carat, GL, GLS, (Except GLi, GLX VR6) | 095CSL | 095CSR | 250CSL | 250CSR |
| Jetta Sedan (Mk3) |
| 5/92-1998 | 2.0L, Gas, Rear Drum | 251CSL | 251CSR | | |
| 5/92-1998 | 2.0L, Gas, Rear Disc | 251CSL | 251CSR | 250CSL | 250CSR |
| 1994-1995 | GLX VR6 | 425CSL | 425CSR | 426CSL | 426CSR |
| 1996-1998 | GLX VR6 | 482CSL | 482CSR | 426CSL | 426CSR |
| Jetta Sedan (Mk4) |
| 1999-12/04 | GL, GLS 2.0L Gas, TDi | 615CSL | 615CSR | 618CSL | 618CSR |
| 1999-12/04 | GLS VR6, GLS Turbo, GLX w/ Solid Rear Disc | 636CSL | 636CSR | 618CSL | 618CSR |
| 2004-12/04 | GLi VR6 W /Vented Rear Discs | 614CSL | 614CSR | 483CSL | 483CSR |
| Jetta Wagon (Mk4) |
| 2001-2005 | GL, GLS 2.0L, GLS TDi | 615CSL | 615CSR | 618CSL | 618CSR |
| 2001-2005 | GLS Turbo, GLX VR6, GLS VR6 | 636CSL | 636CSR | 618CSL | 618CSR |
| Jetta Sedan (Mk5) |
| 2005-2007 | 2.0 Turbo | 498CSL | 498CSR | 499CSL | 499CSR |
| Passat |
| 1990-1996 | 4cyl. | 251CSL | 251CSR | 250CSL | 250CSR |
| 1990-1995 | VR6 | 425CSL | 425CSR | 426CSL | 426CSR |
| 1996-1997 | VR6 | 482CSL | 482CSR | 426CSL | 426CSR |
| 1998-7/98 | To Ch# 3B-X-124107 | 616CSL | 616CSR | 429CSL | 429CSR |
| 7/98-2005 | All Models Exc W8 | 430CSL | 430CSR | 429CSL | 429CSR |
| 12/98-2005 | 4-Motion AWD | 430CSL | 430CSR | 471CSL | 471CSR |
| 2006-2007 | Sedan VR6 3.6L | 498CSL | 498CSR | 499CSL | 499CSR |
| 2006-2007 | Sedan 2.0T Turbo | 498CSL | 498CSR | 499CSL | 499CSR |
| 2007 | Wagon 2.0T & VR6 | 498CSL | 498CSR | 499CSL | 499CSR |
| Quantum |
| 9/84-1988 | Synchro | 251CSL | 251CSR | | |
| Rabbit |
| 1983-1984 | GTi | 095CSL | 095CSR | | |
| Scirroco |
| 1984-1989 | 8 Valve | 095CSL | 095CSR | | |
| 1986-1989 | 16 Valve | 251CSL | 251CSR | 250CSL | 250CSR |
| Vanagon |
| 1980-1985 | | 073CSL | 073CSR | | |
| 1986-1992 | Syncro | 276CSL | 276CSR | | |
|