|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|
Progress Technology Suspension
| Make and Model | Year | Spring Kit | Drop F/R | Camber Kit | Anti-Roll Bar | Coil Over Kit |
| Front | Rear | F/R (8) |
| ACURA |
| Integra | 90-93 | 40.0101 | -2/-2 | 53.1002 | | 62.0101 | 75.0101 or 77.0101 |
| Integra | 94-01 | 40.1003 | -2.3/-2.3 | 53.1003 | | 62.1003 | 75.1003 or 77.1003 |
| CL 2.2 | 96-98 | 40.1011 | -2.3/-2.3 | 53.1011 | | | |
| RSX (Inc. Type S) | 02-03 | 40.0102 | -1.5/-1.5 | 53.0102 | 61.0102 | 62.0102 (F) | 75.0102 (9) |
| TSX | 03-04 | 40.0104 | TBA | | | 62.0104 (K) | |
| CHEVROLET |
| Cavalier | 95-03 | 40.0401 | -1.7/-1.5 | 53.0401 | | 62.0401 | |
| CHRYSLER/DODGE |
| P/T Cruiser (4) | 00-03 | 40.0610 | -2/-2.3 | 53.0610 | 61.0610 | 62.0610 | |
| Neon | 00-03 | 40.0602 | -1.8/-1.8 | 53.0601 | 61.0603 | 62.0603 (B) | |
| Neon SRT-4 | 2004 | 40.0603 | -1.8/-1.8 | | 61.0603 | 62.0603 (B) | |
| Neon SRT-4 | 2004 | 40.0603 | -1.8/-1.8 | | 61.0603 | 62.0604 (B) | |
| FORD |
| Mustang V8 (2,4,5) | 79-93 | 40.0801 | -1.7/-1.5 | OE Adjustable | 61.0801 (D) | 62.0803 (D,E) | (L) |
| Mustang V6 (2,4) | 79-93 | 40.0802 | -1.7/-1.5 | OE Adjustable | 61.0801 (D) | 62.0803 (D,E) | (L) |
| Mustang V8 (2,4,5) | 94-03 | 40.0803 | -1.7/-1.5 | OE Adjustable | 61.0803 (D) | 62.0803 (D,E) | (L) |
| Mustang V6 (2,4) | 94-03 | 40.0804 | -1.7/-1.5 | OE Adjustable | 61.0803 (D) | 62.0803 (D,E) | (L) |
| Escort, ZX2 (4,6) | 91-02 | 40.0820 | -1.7/-1.5 | 53.0820 | | | |
| Focus, ZX3, ZX5 (6) | 00-03 | 40.0840 | -1.8/-1.8 | 53.0840 | | 62.0840 | |
| HONDA |
| Accord (4,6) | 90-97 | 40.1011 | -2.3/-2.3 | 53.1011 | | 62.1011 | |
| Accord Sedan 4cyl. | 98-02 | 40.1015 | -2/-2 | 53.1015 | | | |
| Accord Sedan 6 cyl. | 98-02 | 40.1015 | -2.3/-2.3 | 53.1015 | | | |
| Accord Coupe 4 cyl. | 98-02 | 40.1016 | -2.3/-2 | 53.1015 | | | |
| Accord Coupe 6 cyl. | 98-02 | 40.1016 | -2.5/-2.3 | 53.1015 | | | |
| Accord 4 cyl. (4) | 03-04 | 40.1017 | -1.5/-1.4 | | | 62.1017 | |
| Accord V-6 (4) | 03-04 | 40.1017 | -1.6/-1.6 | | | 62.1017 | |
| Civic/CRX | 88-91 | 40.1002 | -2/-2 | 53.1002 | 61.1002 | 62.1002 (I) | 75.1002 or 77.1002 |
| | | | | | 62.1001 (C, I) | |
| Civic with"B" engine | 88-91 | 40.1004 | -2/-2 | 53.1002 | 61.1002 | 62.1002 | 75.1002 or 77.1002 |
| Civic | 92-95 | 40.1003 | -2.3/-2.3 | 53.1003 | | 62.1003 | 75.1003 or 77.1003 |
| Civic, Si (4) | 96-00 | 40.1003 | -2/-2 | 53.1004 | | 62.1003 | 75.1003 or 77.1003 |
| Civic with"H" engine | 92-00 | 40.1005 | -2/-2 | 53.1004 | | 62.1003 | 75.1003 or 77.1003 |
| Civic | 01-03 | 40.1006 | -1.8/-2 | 53.1006 | 61.1006 | 62.0102 (B,F) | 75.1006 (9) |
| Civic Si | 02-03 | 40.1007 | -1.8/-1.5 | 53.0102 | 61.0102 | 62.0102 (F) | 75.1007 (9) |
| Del Sol | 93-97 | 40.1003 | -2.3/-2.3 | 53.1003 | | 62.1003 | 75.1003 or 77.1003 |
| Prelude | 92-96 | 40.1022 | -2/-2 | 51.1022 | | 62.1022 (C) | |
| | | | 52.1022 | | 65.1022 | |
| Prelude | 97-01 | 40.1022 | -1.5/-1.5 | 51.1004 | | 62.1022 (C) | |
| | | | 52.1022 | | 65.1022 | |
| HYUNDAI |
| Tiburon | 02-03 | 40.1301 | -1.5/-1.3 | | | 62.1301 | |
| INFINITI |
| G35 Coupe | 03-04 | 40.1541 (10) | TBA | | | 62.1541 (K) | |
| MAZDA |
| Protege FWD | 90-94 | 40.0820 | -1.7/-1.5 | 53.0820 | | | |
| Protege | 99-03 | 40.1122 | -2/-2 | Fac. Adj. | | 62.1122 (K) | |
| MP3, MP5 | 99-03 | 40.1122 | -1.5/-1.5 | Fac. Adj. | | 62.1122 (K) | |
| Mazda 3 | 2005 | 40.1125 (10) | TBA | | | 62.1125 (K) | |
| Mazda 6 | 03-04 | 40.1140 (10) | TBA | | | 62.1140 (K) | |
| RX7 | 79-85 | 40.1150 (12) | | | | | |
| MINI |
| Cooper | 02-04 | | | | | 62.0210 | |
| MITSUBISHI |
| Eclipse - FWD (2,3) | 95-99 | 40.1403 | -1.5/-1.5 | 53.1403 | | 62.1403 (G,K) | |
| Eclipse - AWD (3) | 95-99 | 40.1403 | -1.7/-1.7 | 53.1403 | | 62.1404 (G,K) | |
| Eclipse V6 (2) | 00-04 | 40.1404 | -1.8/-1.8 | 53.1404 | | 62.1405 (G,H,K) | |
| Eclipse 4 cyl. (2,3) | 00-04 | 40.1405 | -1.8/-1.8 | 53.1404 | | 62.1405 (G,H,K) | |
| EVO 8 | 03-04 | 40.1440 (10) | TBA | | | 62.1440 | |
| Galant 4 cyl. & V6 (4) | 99-00 | 40.1420 | -2.2/-1.8 | 53.1420 | | | |
| Lancer, OZ, Ralliart (4) | 02-04 | 40.1430 | -1.5/-1 | 51.1430 | | 62.1430 (J) | |
| Lancer ES | 02-04 | 40.1410 | -1.8/-1.8 | | | | |
| Mirage Coupe | 97-00 | 40.1410 | -1.8/-1.8 | 51.1410 | | | |
| NISSAN |
| 350Z | 03-04 | 40.1540 | -1/-1 | | 61.1540 (K) | 62.1540 (K) | |
| Altima 2.5L | 02-04 | 40.1531 (10) | TBA | | | 62.1530 | |
| Altima 3.5L | 02-04 | 40.1530 (10) | TBA | | | 62.1530 | |
| Maxima | 95-99 | 40.1520 | -1.7/-1.5 | 51.1520 | | 62.1520 | |
| Maxima | 00-03 | 40.1521 | -1.7/-1.5 | 51.1520 | | 62.1520 | |
| Maxima | 2004 | 40.1522 (10) | TBA | | | | |
| Sentra, SE-R | 91-94 | 40.1509 | -1.7/-1.7 | 53.1509 | 61.1509 (C) | 62.1509 (C) | 75.1509 |
| Sentra, SE-R, V-Spec | 00-03 | 40.1511 | -1.7/-1.5 | Fac. Adj. | | 62.1511 | |
| PONTIAC |
| Sunfire | 95-03 | 40.0401 | -1.7/-1.5 | 53.0401 | | 62.0401 | |
| SATURN |
| Saturn S Series (7) | 92-02 | 40.2003 | -1.3/-1.5 | 53.2001 | | 62.2002 (J) | |
| Ion | 2003 | 40.2020 | -1.8/-1.5 | TBA | TBA | 62.2020 | |
| SCION |
| xB | 03-04 | 40.2170 | -1.8/-1.5 | | | 62.2170 (K) | |
| tC | 2004 | 40.2180 (10) | TBA | | | 62.2180 (K) | |
| SUBARU |
| WRX | 03-04 | 40.2310 | -1.8/-1.5 | 53.2310 | 61.2310 (C) | 62.2310 (C) | 75.2310 |
| WRX | 2004 | 40.2311 | -1.8/-1.5 | 53.2310 | 61.2310 | 62.2310 (C) | 75.2310 |
| WRX Sti | 2004 | 40.2311 | -1.3/-1 | | | 62.2311 (C) | 75.2310 |
| SUZUKI |
| Aerio | 2003 | 40.2401 | -1.7/-1.5 | | | 62.2401 | |
| TOYOTA |
| Celica | 00-03 | 40.2130 | -1.6/-1.8 | 51.2130 | | | |
| Corolla | 2003 | 40.2150 | -1.8/-1.7 | 51.2150 | | 62.2150 | |
| Matrix | 02-03 | 40.2150 | -2.2/-2.2 | 51.2150 | | 62.2150 | |
| VOLKSWAGEN |
| Golf IV 4 cyl. (4) | 99-03 | 40.2251 | -1.8/-1.5 | Fac. Adj. | | | |
| Jetta IV 4 cyl. (4) | 99-03 | 40.2250 | -1.8/-1.5 | Fac. Adj. | | | |
| Beetle 4 cyl. (4) | 99-03 | 40.2250 | -1.8/-1.5 | Fac. Adj. | | | |
SPRING NOTES
- Exc. cabriolet
- Inc. convertible
- Inc. turbo & supercharger
- Dimensions may vary w/ year, model, & strut type
- Incl. Cobra, Exc. IRS
- Exc. Wagon
- Front strut tower brace also available as #16.2003.#40.2003 & #16.2003 are Saturn Authorized products manufactured by PROGRESS
- 75 Series Coil-overs are rebuildable and revalveable shocks. 77 Series Coil-overs are sealed shocks, and are NOT rebuildable
- Hybrid Coil-overs, front is rebuildable shock, rear is sealed shock
- In development, call for product update
- Camber kits as noted below:
- 51 - front only
- 52 - rear only
- 53 - complete kit
- Specified springs for NASA Pro 7 Race Series (pro7racing.com)
SWAY BAR & COIL-OVER NOTES
- All vehicles not equipped with stock (OEM) front anti-roll bar require an Adapter Kit
- All vehicles not equipped with stock (OEM) rear anti-roll bar require an Adapter Kit
- Adjustable rate (three hole design)
- Progress anti-roll bar is a lightweight tubular design
- Fits OEM or Progress lower arms #15.0803
- Rear bar includes chassis reinforcement
- This design features extra exhaust clearance in the OEM location
- Except convertible (Spyder) modelsI)
- 1988 models require '89-'95 rear lower control arms
- Vehicles NOT equipped with stock rear bar require some OEM parts. A list of "dealer-only" items is included with
- Product being developed at this time. Call (714) 575-1193 for an update.
- Please see Mustang page for shock and lower control arm information
|