Progress Sport Lowering Springs

Intelligent Design Progress Technology's engineering staff has over forty years of combined experience in the design and tuning of performance suspension systems, including CART/Indy Cars, IMSA, SCCA, and SCORE competitors. Progress Technology's engineering staff are enthusiasts, and know how to build and tune performance automobiles. The Progress Technology Sport Spring designs are a product of their engineering and manufacturing expertise.
Real Quality Manufactured from certified high-tensile SAE spring materials, utilizing sound design and manufacturing principles, and individually tested toour stringent tolerances. The PROGRESS Lifetime Warranty assures enthusiasts of our exceptional quality products.
Modern Manufacturing Cold-wound using computer-numeric-control (CNC) automated equipment. Stress-relieved, pre-set, and shot-peened for maximum precision and durability inspected to our exacting specifications and powder-coated Bright Turquoise.
| MAKE/MODEL | YEAR | FRONT | REAR | PART# | NOTES |
| Acura |
| Integra | 90-93 | 2.0 | 2.0 | 40.0101 | |
| Integra | 94-01 | 2.3 | 2.3 | 40.1003 | |
| RSX (inc. Type S) | 02-03 | 1.5 | 1.5 | 40.0102 | |
| CL 2.2 | 96-98 | 2.3 | 2.3 | 40.1011 | |
| TSX | 04 | 1.25 | 1.25 | 40.0104 | |
| Chevrolet |
| Cavalier, all | 95-03 | 1.7 | 1.5 | 40.0401 | |
| Chrysler |
| PT Cruiser | 00-03 | 2.0 | 2.3 | 40.0610 | 4 |
| Dodge |
| Neon | 00-03 | 1.8 | 1.8 | 40.0602 | |
| Neon SRT 4 | 04+ | 1.8 | 1.8 | 40.0603 | |
| Ford |
| Mustang V-8 'Fox' | 79-93 | 1.7 | 1.5 | 40.0801 | 2, 4, 6 |
| Mustang V-6 'Fox' | 79-93 | 1.7 | 1.5 | 40.0802 | 2, 4 |
| Mustang V-8 'SN' | 94-03 | 1.7 | 1.5 | 40.0803 | 2, 4, 6 |
| Mustang V-6 'SN' | 94-03 | 1.7 | 1.5 | 40.0804 | 2, 4 |
| Escort, ZX2 | 91-02 | 1.7 | 1.5 | 40.0820 | 4, 7 |
| Focus, ZX3 | 00-03 | 1.8 | 1.8 | 40.0840 | 7 |
| Honda |
| Accord | 90-93 | 2.0 | 2.0 | 40.1011 | |
| Accord | 94-97 | 2.3 | 2.3 | 40.1011 | 4, 7 |
| Accord Sedan (4cyl.) | 98-02 | 2.0 | 2.0 | 40.1015 | |
| Accord Sedan (6 cyl.) | 98-02 | 2.3 | 2.0 | 40.1015 | |
| Accord Coupe (4 cyl.) | 98-02 | 2.3 | 2.0 | 40.1016 | |
| Accord Coupe (6 cyl.) | 98-02 | 2.5 | 2.3 | 40.1016 | |
| Accord | 2003 | 2.3 | 2.0 | 40.1017 | 4, 9 |
| Civic/CRX | 88-91 | 2.0 | 2.0 | 40.1002 | |
| Civic with"B" engine swap | 88-91 | 2.0 | 2.0 | 40.1004 | |
| Civic | 92-95 | 2.3 | 2.3 | 40.1003 | |
| Civic | 96-00 | 2.0 | 2.0 | 40.1003 | l 4 |
| Civic with"H" engine swap | 92-00 | 2.0 | 2.0 | 40.1005 | |
| Civic | 01-03 | 1.8 | 2.0 | 40.1006 | |
| Civic Si | 02-03 | 1.8 | 1.5 | 40.1007 | |
| Del Sol | 93-97 | 2.3 | 2.3 | 40.1003 | |
| Prelude | 92-96 | 2.0 | 2.0 | 40.1022 | |
| Prelude | 97-01 | 1.5 | 1.5 | 40.1022 | |
| Hyundai |
| Tiburon | 02-03 | TBA | TBA | 40.1301 | |
| Infiniti |
| G35 | 03+ | | | 40.1541 | |
| Mazda |
| 3 | 2005 | 1.3 | 1.3 | 40.1125 | |
| 6 | 03-04 | | | 40.1140 | |
| MP3, MP5 | 01-03 | 1.5 | 1.5 | 40.1122 | |
| Protege FWD | 90-94 | 1.7 | 1.5 | 40.0820 | |
| Protege | 99-03 | 2.0 | 2.0 | 40.1122 | |
| RX7 | 79-85 | | | 40.1150 | |
| Mitsubishi |
| Eclipse - FWD | 95-99 | 1.5 | 1.5 | 40.1403 | 2, 3 |
| Eclipse - AWD | 95-99 | 1.7 | 1.7 | 40.1403 | 3 |
| Eclipse V6 | 00-04 | 1.8 | 1.8 | 40.1404 | 2 |
| Eclipse 4 cyl. | 00-04 | 1.8 | 1.8 | 40.1405 | 2, 3 |
| Galant V6 | 99-00 | 2.2 | 1.8 | 40.1420 | |
| Galant 4 cyl. | 99-00 | 2.0 | 1.8 | 40.1420 | |
| Lancer OZ, Ralliart | 02-04 | 1.5 | 1.0 | 40.1430 | 4 |
| Lancer ES | 02-03 | 1.8 | 1.8 | 40.1410 | |
| Lancer EVO 8 | 03+ | | | 40.1440 | |
| Mirage Coupe | 97-00 | 1.8 | 1.8 | 40.1410 | |
| Nissan |
| 350Z | 03-04 | | | 40.1540 | |
| Altima 2.5L | 02-04 | | | 40.1531 | |
| Altima 3.5L | 02-04 | | | 40.1530 | |
| Maxima | 95-99 | 1.7 | 1.5 | 40.1520 | |
| Maxima | 00-02 | 1.7 | 1.5 | 40.1521 | |
| Maxima | 04+ | 1.7 | 1.5 | 40.1522 | |
| Sentra, SE-R | 91-94 | 1.7 | 1.7 | 40.1509 | |
| Sentra, SE-R, V-Spec | 00-03 | 1.7 | 1.5 | 40.1511 | |
| Pontiac |
| Sunfire, all | 95-03 | 1.7 | 1.5 | 40.0401 | |
| Saturn |
| Saturn S Series | 92-02 | 1.3 | 1.3 | 40.2003 | 8 |
| Ion | 2003 | 1.8 | 1.5 | 40.2020 | |
| Scion |
| xB | 03-04 | 1.8 | 1.5 | 40.2170 | |
| tC | 2004 | | | 40.2180 | |
| Subaru |
| WRX | 02-03 | 1.8 | 1.5 | 40.2310 | |
| WRX | 04 | 1.8 | 1.5 | 40.2311 | |
| WRX Sti | 04 | 1.3 | 1.0 | 40.2311 | |
| Suzuki |
| Aerio | 2003 | 1.7 | 1.5 | 40.2401 | |
| Toyota |
| Celica | 00-03 | 1.6 | 1.8 | 40.2130 | |
| Corolla | 2003 | 1.8 | 1.7 | 40.2150 | |
| Matrix | 02-03 | 2.2 | 2.2 | 40.2150 | |
| Volkswagen |
| Golf IV 4 cyl. | 99-03 | 1.8 | 1.5 | 40.2251 | 4 |
| Jetta IV 4 cyl. | 99-03 | 1.8 | 1.5 | 40.2250 | 4 |
| Beetle 4 cyl. | 99-03 | 1.8 | 1.5 | 40.2240 | |
Spring Design Notes
The question "progressive or linear?" is often asked. Most Progress springs are "progressive" dual-rate designs, but there is much more to our engineering process. Our springs are designed to get the most performance with the fewest compromises. If the springs are too soft or too low, the suspension will bottom out and handle poorly. If the springs are too firm, the ride is harsh and the tire contact patch becomes unstable over bumps. Progress Sport Springs are a successful compromise between ground clearance, ride quality, and improved handling.
Notes
1 Exc. cabriolet
2 Inc. convertible
3 Inc. turbo & supercharger
4 Dimensions may vary w/ year, model, & strut type
5 To VIN #070450, 40.2220/21 From VIN #070451, 40.2230/31
6 Incl. Cobra, Exc. IRS
7 Exc. Wagon
8 Front strut tower brace also available as #16.2003. #40.2003 & #16.2003 are Saturn Authorized products manufactured by PROGRESS.
9 In development, call for update
10 Dis aint your mama's ride!
|