|
What's New?
ARP Bolts
Power Slot Rotors
HASport Mounts
Ground Control
What's Hot?
Exedy Clutch
ACT Clutch
Thermal Exhaust
APEXi Exhaust
TiAL Wastegates
|

ZEX™ Nitrous Oxide System Applications
| Make & Model | Year | HP Rating | Zex Wet Nitrous Kit | Zex Dry Nitrous Kit |
| Acura |
| CL 2.2, 2.3, 3.0, 3.2 | 1997-01 | 55-75hp | 82021 | 82011 |
| Integra RS, LS, GS, & GSR | 1986-00 | 55-75hp | 82021 | 82011 |
| Legend V6 2/4 DR | 1991-96 | 55-75hp | 82021 | 82011 |
| RSX | 2002-03 | 55-75hp | 82021 | - |
| Chevrolet |
| Cavalier 2.2 | to 1999 | 55-75hp | 82021 | 82011 |
| Camaro LT1, LS1 | 1993-03 | 75-125hp | 82023 | - |
| Camaro LT1 | 1993-97 | 75-125hp | - | 82018 |
| Corvette | 1993-96 | 75-125hp | - | 82018 |
| Corvette | 1993-03 | 75-125hp | 82023 | - |
| Chrysler |
| Neon | 1995-03 | 55-75hp | 82021 | - |
| Prowler | 1997-03 | 55-75hp | 82021 | - |
| PT Cruiser | 2001-03 | 55-75hp | 82021 | - |
| Ford |
| Escort | 1999-03 | 55-75hp | 82021 | - |
| Focus | 2000-03 | 55-75hp | 82021 | - |
| Mustang 5.0 V8 | 1986-95 | 75-125hp | 82023 | 82015 |
| Mustang 4.6 V8 | 1996-98 | 75-125hp | 82023 | 82015 |
| Probe V6 | 1990-97 | 55-75hp | 82021 | 82011 |
| Honda |
| Accord All 4 cyl./V6 | 1990-03 | 55-75hp | 82021 | 82011 |
| Civic DX, LX and EX | 1988-91 | 55-75hp | 82021 | 82011 |
| Civic HB DX, and SI | 1988-91 | 55-75hp | 82021 | 82011 |
| Civic DX, LX and EX | 1992-95 | 55-75hp | 82021 | 82011 |
| Civic HB CX, DX, and SI | 1992-95 | 55-75hp | 82021 | 82011 |
| Civic HF, DX, LX, EX, and SI | 1996-00 | 55-75hp | 82021 | 82011 |
| Civic HB CX, and DX | 1996-00 | 55-75hp | 82021 | 82011 |
| CRX SI | 1984-87 | 55-75hp | 82021 | 82011 |
| CRX DX, and SI | 1988-91 | 55-75hp | 82021 | 82011 |
| Del Sol S, SI, and DOHC VTEC | 1993-97 | 55-75hp | 82021 | 82011 |
| Prelude SI | 1988-91 | 55-75hp | 82021 | 82011 |
| Prelude non-VTEC | 1992-96 | 55-75hp | 82021 | 82011 |
| Prelude VTEC | 1992-96 | 55-75hp | 82021 | 82011 |
| Prelude SH, non SH | 1997-01 | 55-75hp | 82021 | 82011 |
| S2000 | 2000-01 | 55-75hp | 82021 | 82011 |
| Hyundai |
| Sonata | 1996-00 | 55-75hp | 82021 | 82011 |
| Tiburon | 1997-99 | 55-75hp | 82021 | 82011 |
| Infiniti |
| G20 | 1991-97 | 55-75hp | 82021 | 82014 |
| Lexus |
| IS300 | 2001-03 | 55-75hp | 82021 | - |
| Mazda |
| Miata | 1994-98 | 55-75hp | 82021 | - |
| Mercury |
| Cougar | 1999-03 | 55-75hp | 82021 | - |
| Mitsubishi |
| Eclipse 4Cyl | 1989-99 | 55-75hp | 82021 | - |
| Eclipse 6Cyl | 2000-03 | 55-75hp | 82021 | 82011 |
| Nissan |
| 200 SX | 1995-97 | 55-75hp | 82021 | 82014 |
| 350Z | 2003 | 55-75hp | 82021 | - |
| Altima | 1993-03 | 55-75hp | 82021 | - |
| Maxima | 1990-03 | 55-75hp | 82021 | - |
| NX1600 | 1991-98 | 55-75hp | 82021 | 82014 |
| NX2000 | 1991-98 | 55-75hp | 82021 | 82014 |
| Sentra SE, SE-R | 1991-98 | 55-75hp | 82021 | 82014 |
| Pontiac |
| Grand Am 3.5 V6 | 2001 | 55-75hp | - | 82011 |
| Trans Am, Firebird | 1993-97 | 75-125hp | - | 82018 |
| Trans Am, Firebird | 1993-03 | 75-125hp | 82023 | - |
| Saturn |
| SL1/SC1 | 1991-95 | 55-75hp | 82021 | 82014 |
| SL2/SC2 | 1991-95 | 55-75hp | 82021 | 82014 |
| SL1/SC1 | 1996-00 | 55-75hp | 82021 | 82014 |
| SL2/SC2 | 1996-00 | 55-75hp | 82021 | 82014 |
| Toyota |
| Celica | 1990-03 | 55-75hp | 82021 | - |
| MR2 | 1985-95 | 55-75hp | 82021 | - |
| MR2 Spyder | 2000-03 | 55-75hp | 82021 | - |
| Supra | 1986-98 | 55-75hp | 82021 | - |
| Volkswagen |
| Beetle | 1998-01 | 55-75hp | 82021 | 82016 |
| Golf | 1993-01 | 55-75hp | 82021 | 82016 |
| Jetta | 1993-01 | 55-75hp | 82021 | 82016 |
| Passat | 1993-01 | 55-75hp | 82021 | 82016 |
| ZEX Nitrous Accessories |
| ZEX Purge Kit | 82010 |
| ZEX Pressure Gauge | 82005 |
| ZEX Bottle Heater | 82006 |
| ZEX Remote Bottle Opener | 82009 |
| ZEX Blow Down Kit - Internal Thread | 82110 |
| ZEX Blow Down Kit - External Thread | 82111 |
| ZEX Maximizer Kit | 82100 |
| ZEX Programmable TPS Switch | 82108 |
| ZEX Nitrous Fill Station | 82121 |
| ZEX 10Lb Nitrous Bottle & Valve | 82000 |
| ZEX Arming Switch | 82002 |
| ZEX Nozzle Kit | NS6549 |
| Ejector Air Amplifier |
| Intake Tube Diameter |
| 2.5" | 2.75" | 3.0" |
| For short ram style intake system | 82143 | 82144 | 82145 |
| For cold air induction style intake system | 82146 | 82147 | 82148 |
|